[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.103 and 1.104

version 1.103, 2017/11/01 10:06:06 version 1.104, 2017/12/01 09:40:33
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of October 27, 2017  / as of November 24, 2017
 $                       dollar  $                       dollar
 australiadollar         .7660 $  australiadollar         .7619 $
 brazilreal              1|3.2731 $  brazilreal              1|3.2227 $
 canadadollar            1|1.2871 $  canadadollar            1|1.2705 $
 chinayuan               1|6.6498 $  chinayuan               1|6.5998 $
 denmarkkrone            1|6.4248 $  denmarkkrone            1|6.2345 $
 euro                    1.1580 $  euro                    1.1936 $
 hongkongdollar          1|7.8044 $  hongkongdollar          1|7.8087 $
 indiarupee              1|65.0400 $  indiarupee              1|64.6700 $
 japanyen                1|113.8200 $  japanyen                1|111.5400 $
 malaysiaringgit         1|4.2410 $  malaysiaringgit         1|4.1155 $
 mexicopeso              1|19.1785 $  mexicopeso              1|18.5200 $
 newzealanddollar        .6871 $  newzealanddollar        .6885 $
 norwaykrone             1|8.1811 $  norwaykrone             1|8.1288 $
 singaporedollar         1|1.3672 $  singaporedollar         1|1.3450 $
 southafricarand         1|14.1725 $  southafricarand         1|13.8575 $
 southkoreawon           1|1124.7900 $  southkoreawon           1|1082.5900 $
 srilankarupee           1|153.5000 $  srilankarupee           1|153.7000 $
 swedenkrona             1|8.3803 $  swedenkrona             1|8.2769 $
 switzerlandfranc        1|0.9990 $  switzerlandfranc        1|0.9788 $
 taiwandollar            1|30.2300 $  taiwandollar            1|29.9800 $
 thailandbaht            1|33.2600 $  thailandbaht            1|32.6500 $
 unitedkingdompound      1.3108 $  unitedkingdompound      1.3336 $
 venezuelabolivar        1|9.9750 $  venezuelabolivar        1|9.9750 $
   
 / The Economist, October 25, 2017  / The Economist, November 29, 2017
 argentinapeso           1|17.4 $  argentinapeso           1|17.4 $
 chilepeso               1|630 $  chilepeso               1|643 $
 colombiapeso            1|2985 $  colombiapeso            1|3004 $
 czechkoruna             1|21.7 $  czechkoruna             1|21.5 $
 egyptpound              1|17.6 $  egyptpound              1|17.7 $
 hungaryforint           1|263 $  hungaryforint           1|263 $
 icelandkrona            1|105 $  icelandkrona            1|103 $
 indonesiarupiah         1|13573 $  indonesiarupiah         1|13503 $
 israelshekel            1|3.51 $  israelshekel            1|3.51 $
 pakistanrupee           1|105 $  pakistanrupee           1|105 $
 perunuevosol            1|3.23 $  perunuevosol            1|3.23 $
 philippinespeso         1|51.7 $  philippinespeso         1|50.3 $
 polandzloty             1|3.59 $  polandzloty             1|3.55 $
 russiarouble            1|57.7 $  russiarouble            1|58.5 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|3.74 $  turkeylira              1|3.96 $
 ukrainehryvnia          1|26.8 $  ukrainehryvnia          1|27.1 $
 vietnamdong             1|22723 $  vietnamdong             1|22721 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.103  
changed lines
  Added in v.1.104