[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.109 and 1.110

version 1.109, 2018/05/01 06:35:40 version 1.110, 2018/06/01 05:53:09
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of April 27, 2018  / as of May 25, 2018
 $                       dollar  $                       dollar
 australiadollar         .7566 $  australiadollar         .7558 $
 brazilreal              1|3.4685 $  brazilreal              1|3.6586 $
 canadadollar            1|1.2862 $  canadadollar            1|1.2972 $
 chinayuan               1|6.3325 $  chinayuan               1|6.3903 $
 denmarkkrone            1|6.1527 $  denmarkkrone            1|6.3844 $
 euro                    1.2108 $  euro                    1.1666 $
 hongkongdollar          1|7.8483 $  hongkongdollar          1|7.8456 $
 indiarupee              1|66.6800 $  indiarupee              1|67.7800 $
 japanyen                1|109.1200 $  japanyen                1|109.3500 $
 malaysiaringgit         1|3.9170 $  malaysiaringgit         1|3.9790 $
 mexicopeso              1|18.6675 $  mexicopeso              1|19.5440 $
 newzealanddollar        .7070 $  newzealanddollar        .6922 $
 norwaykrone             1|7.9714 $  norwaykrone             1|8.1478 $
 singaporedollar         1|1.3244 $  singaporedollar         1|1.3409 $
 southafricarand         1|12.3675 $  southafricarand         1|12.4575 $
 southkoreawon           1|1067.5900 $  southkoreawon           1|1076.3500 $
 srilankarupee           1|157.6000 $  srilankarupee           1|157.9000 $
 swedenkrona             1|8.6769 $  swedenkrona             1|8.7432 $
 switzerlandfranc        1|0.9884 $  switzerlandfranc        1|0.9912 $
 taiwandollar            1|29.5400 $  taiwandollar            1|29.9400 $
 thailandbaht            1|31.5200 $  thailandbaht            1|31.9000 $
 unitedkingdompound      1.3785 $  unitedkingdompound      1.3321 $
 venezuelabolivar        1|66770.156 $  venezuelabolivar        1|78553.125 $
   
 / The Economist, April 25, 2018  / The Economist, May 23, 2018
 argentinapeso           1|20.3 $  argentinapeso           1|24.5 $
 chilepeso               1|605 $  chilepeso               1|626 $
 colombiapeso            1|2821 $  colombiapeso            1|2864 $
 czechkoruna             1|20.9 $  czechkoruna             1|22.1 $
 egyptpound              1|17.7 $  egyptpound              1|17.9 $
 hungaryforint           1|257 $  hungaryforint           1|273 $
 icelandkrona            1|101 $  icelandkrona            1|106 $
 indonesiarupiah         1|13921 $  indonesiarupiah         1|14207 $
 israelshekel            1|3.59 $  israelshekel            1|3.57 $
 pakistanrupee           1|116 $  pakistanrupee           1|116 $
 perunuevosol            1|3.25 $  perunuevosol            1|3.28 $
 philippinespeso         1|52.3 $  philippinespeso         1|52.5 $
 polandzloty             1|3.48 $  polandzloty             1|3.69 $
 russiarouble            1|62.3 $  russiarouble            1|61.6 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|4.10 $  turkeylira              1|4.87 $
 ukrainehryvnia          1|26.3 $  ukrainehryvnia          1|26.1 $
 vietnamdong             1|22769 $  vietnamdong             1|22774 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.109  
changed lines
  Added in v.1.110