[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.124 and 1.125

version 1.124, 2019/08/01 13:03:19 version 1.125, 2019/09/01 06:14:27
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of July 26, 2019  / as of August 23, 2019
 $                       dollar  $                       dollar
 australiadollar         .6908 $  australiadollar         .6749 $
 brazilreal              1|3.7714 $  brazilreal              1|4.1114 $
 canadadollar            1|1.3187 $  canadadollar            1|1.3319 $
 chinayuan               1|6.8785 $  chinayuan               1|7.0928 $
 denmarkkrone            1|6.7153 $  denmarkkrone            1|6.6893 $
 euro                    1.1121 $  euro                    1.1148 $
 hongkongdollar          1|7.8191 $  hongkongdollar          1|7.8438 $
 indiarupee              1|68.8900 $  indiarupee              1|71.4900 $
 japanyen                1|108.6900 $  japanyen                1|105.3000 $
 malaysiaringgit         1|4.1180 $  malaysiaringgit         1|4.1900 $
 mexicopeso              1|19.0690 $  mexicopeso              1|19.8645 $
 newzealanddollar        .6632 $  newzealanddollar        .6395 $
 norwaykrone             1|8.7195 $  norwaykrone             1|8.9644 $
 singaporedollar         1|1.3698 $  singaporedollar         1|1.3868 $
 southafricarand         1|14.2675 $  southafricarand         1|15.2500 $
 southkoreawon           1|1184.5100 $  southkoreawon           1|1210.5000 $
 srilankarupee           1|176.1000 $  srilankarupee           1|179.8100 $
 swedenkrona             1|9.4974 $  swedenkrona             1|9.6278 $
 switzerlandfranc        1|0.9933 $  switzerlandfranc        1|0.9748 $
 taiwandollar            1|31.0800 $  taiwandollar            1|31.4300 $
 thailandbaht            1|30.8700 $  thailandbaht            1|30.6000 $
 unitedkingdompound      1.2387 $  unitedkingdompound      1.2261 $
 venezuelabolivar        1|8535.90 $  venezuelabolivar        1|15843.99 $
   
 / The Economist, July 24, 2019  / The Economist, August 28, 2019
 / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018  / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018
 argentinapeso           1|42.8 $  argentinapeso           1|57.8 $
 chilepeso               1|693 $  chilepeso               1|724 $
 colombiapeso            1|3189 $  colombiapeso            1|3480 $
 czechkoruna             1|22.9 $  czechkoruna             1|23.4 $
 egyptpound              1|16.6 $  egyptpound              1|16.6 $
 hungaryforint           1|276 $  hungaryforint           1|276 $
 icelandkrona            1|110 $  icelandkrona            1|110 $
 indonesiarupiah         1|13995 $  indonesiarupiah         1|14255 $
 israelshekel            1|3.52 $  israelshekel            1|3.53 $
 pakistanrupee           1|161 $  pakistanrupee           1|157 $
 perunuevosol            1|3.29 $  perunuevosol            1|3.39 $
 philippinespeso         1|51.2 $  philippinespeso         1|52.3 $
 polandzloty             1|3.82 $  polandzloty             1|3.96 $
 russiarouble            1|63.0 $  russiarouble            1|66.7 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|5.71 $  turkeylira              1|5.81 $
 ukrainehryvnia          1|28.1 $  ukrainehryvnia          1|28.1 $
 vietnamdong             1|23349 $  vietnamdong             1|23349 $
   

Legend:
Removed from v.1.124  
changed lines
  Added in v.1.125