[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.126 and 1.127

version 1.126, 2019/10/01 16:55:17 version 1.127, 2019/11/01 06:55:18
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of September 27, 2019  / as of October 25, 2019
 $                       dollar  $                       dollar
 australiadollar         .6764 $  australiadollar         .6829 $
 brazilreal              1|4.1576 $  brazilreal              1|4.0018 $
 canadadollar            1|1.3250 $  canadadollar            1|1.3064 $
 chinayuan               1|7.1218 $  chinayuan               1|7.0647 $
 denmarkkrone            1|6.8235 $  denmarkkrone            1|6.7411 $
 euro                    1.0942 $  euro                    1.1081 $
 hongkongdollar          1|7.8395 $  hongkongdollar          1|7.8375 $
 indiarupee              1|70.4900 $  indiarupee              1|70.7800 $
 japanyen                1|108.0500 $  japanyen                1|108.7500 $
 malaysiaringgit         1|4.1842 $  malaysiaringgit         1|4.1851 $
 mexicopeso              1|19.6810 $  mexicopeso              1|19.0490 $
 newzealanddollar        .6296 $  newzealanddollar        .6363 $
 norwaykrone             1|9.0822 $  norwaykrone             1|9.1942 $
 singaporedollar         1|1.3812 $  singaporedollar         1|1.3630 $
 southafricarand         1|15.1375 $  southafricarand         1|14.6000 $
 southkoreawon           1|1200.0300 $  southkoreawon           1|1171.5800 $
 srilankarupee           1|181.8000 $  srilankarupee           1|181.2000 $
 swedenkrona             1|9.8006 $  swedenkrona             1|9.6901 $
 switzerlandfranc        1|0.9919 $  switzerlandfranc        1|0.9945 $
 taiwandollar            1|31.0500 $  taiwandollar            1|30.5900 $
 thailandbaht            1|30.6300 $  thailandbaht            1|30.1600 $
 unitedkingdompound      1.2312 $  unitedkingdompound      1.2833 $
 venezuelabolivar        1|20851.42 $  venezuelabolivar        1|19708.67 $
   
 / The Economist, September 25, 2019  / The Economist, October 30, 2019
 / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018  / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018
 argentinapeso           1|57.0 $  argentinapeso           1|59.6 $
 chilepeso               1|726 $  chilepeso               1|739 $
 colombiapeso            1|3447 $  colombiapeso            1|3388 $
 czechkoruna             1|23.5 $  czechkoruna             1|22.9 $
 egyptpound              1|16.3 $  egyptpound              1|16.1 $
 hungaryforint           1|276 $  hungaryforint           1|276 $
 icelandkrona            1|110 $  icelandkrona            1|110 $
 indonesiarupiah         1|14150 $  indonesiarupiah         1|14027 $
 israelshekel            1|3.50 $  israelshekel            1|3.53 $
 pakistanrupee           1|156 $  pakistanrupee           1|156 $
 perunuevosol            1|3.35 $  perunuevosol            1|3.35 $
 philippinespeso         1|52.2 $  philippinespeso         1|50.9 $
 polandzloty             1|4.00 $  polandzloty             1|3.83 $
 russiarouble            1|64.3 $  russiarouble            1|64.0 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|5.68 $  turkeylira              1|5.71 $
 ukrainehryvnia          1|28.1 $  ukrainehryvnia          1|28.1 $
 vietnamdong             1|23349 $  vietnamdong             1|23349 $
   

Legend:
Removed from v.1.126  
changed lines
  Added in v.1.127