[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.143 and 1.144

version 1.143, 2021/03/01 06:30:05 version 1.144, 2021/04/01 16:59:57
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of February 19, 2021  / as of March 26, 2021
 $                       dollar  $                       dollar
 australiadollar         .7873 $  australiadollar         .7629 $
 brazilreal              1|5.3938 $  brazilreal              1|5.7132 $
 canadadollar            1|1.2596 $  canadadollar            1|1.2577 $
 chinayuan               1|6.4555 $  chinayuan               1|6.5412 $
 denmarkkrone            1|6.1268 $  denmarkkrone            1|6.3025 $
 euro                    1.2136 $  euro                    1.1798 $
 hongkongdollar          1|7.7531 $  hongkongdollar          1|7.7686 $
 indiarupee              1|72.5000 $  indiarupee              1|72.6500 $
 japanyen                1|105.5800 $  japanyen                1|109.5500 $
 malaysiaringgit         1|4.0397 $  malaysiaringgit         1|4.1445 $
 mexicopeso              1|20.4000 $  mexicopeso              1|20.5730 $
 newzealanddollar        .7312 $  newzealanddollar        .6997 $
 norwaykrone             1|8.4467 $  norwaykrone             1|8.5802 $
 singaporedollar         1|1.3232 $  singaporedollar         1|1.3454 $
 southafricarand         1|14.6250 $  southafricarand         1|14.9950 $
 southkoreawon           1|1105.8100 $  southkoreawon           1|1129.2600 $
 srilankarupee           1|194.7600 $  srilankarupee           1|198.5500 $
 swedenkrona             1|8.2666 $  swedenkrona             1|8.6451 $
 switzerlandfranc        1|0.8948 $  switzerlandfranc        1|0.9398 $
 taiwandollar            1|27.9000 $  taiwandollar            1|28.5900 $
 thailandbaht            1|29.9600 $  thailandbaht            1|31.1500 $
 unitedkingdompound      1.4025 $  unitedkingdompound      1.3794 $
 venezuelabolivar        1|1716125.0 $  venezuelabolivar        1|1848339.7 $
   
 / The Economist, February 24, 2021  / The Economist, March 30, 2021
 / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018  / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018
 argentinapeso           1|89.6 $  argentinapeso           1|92.0 $
 chilepeso               1|705 $  chilepeso               1|730 $
 colombiapeso            1|3577 $  colombiapeso            1|3739 $
 czechkoruna             1|21.4 $  czechkoruna             1|22.3 $
 egyptpound              1|15.7 $  egyptpound              1|15.7 $
 hungaryforint           1|276 $  hungaryforint           1|276 $
 icelandkrona            1|110 $  icelandkrona            1|110 $
 indonesiarupiah         1|14085 $  indonesiarupiah         1|14480 $
 israelshekel            1|3.26 $  israelshekel            1|3.34 $
 pakistanrupee           1|159 $  pakistanrupee           1|153 $
 perunuevosol            1|3.65 $  perunuevosol            1|3.76 $
 philippinespeso         1|48.6 $  philippinespeso         1|48.5 $
 polandzloty             1|3.72 $  polandzloty             1|3.97 $
 russiarouble            1|73.8 $  russiarouble            1|76.1 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|7.21 $  turkeylira              1|7.32 $
 ukrainehryvnia          1|28.1 $  ukrainehryvnia          1|28.1 $
 vietnamdong             1|23349 $  vietnamdong             1|23349 $
   

Legend:
Removed from v.1.143  
changed lines
  Added in v.1.144