[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.26 and 1.27

version 1.26, 2011/10/15 07:21:15 version 1.27, 2011/10/22 07:29:38
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of October 7, 2011  / as of October 14, 2011
 $                       dollar  $                       dollar
 australiadollar         .9843 $  australiadollar         1.0296 $
 brazilreal              1|1.7662 $  brazilreal              1|1.7373 $
 canadadollar            1|1.0326 $  canadadollar            1|1.0148 $
 chinayuan               1|6.3745 $  chinayuan               1|6.3780 $
 denmarkkrone            1|5.5093 $  denmarkkrone            1|5.3710 $
 euro                    1.3512 $  euro                    1.3861 $
 hongkongdollar          1|7.7817  $  hongkongdollar          1|7.7774  $
 indiarupee              1|48.8900 $  indiarupee              1|48.8900 $
 japanyen                1|76.7700 $  japanyen                1|77.3600 $
 malaysiaringgit         1|3.1560 $  malaysiaringgit         1|3.1250 $
 mexicopeso              1|13.3016 $  mexicopeso              1|13.2906 $
 newzealanddollar        .7765 $  newzealanddollar        .8021 $
 norwaykrone             1|5.7828 $  norwaykrone             1|5.5708 $
 singaporedollar         1|1.2903 $  singaporedollar         1|1.2662 $
 southafricarand         1|7.8688 $  southafricarand         1|7.8250 $
 southkoreawon           1|1170.5000 $  southkoreawon           1|1156.0000 $
 srilankarupee           1|110.1500 $  srilankarupee           1|110.1800 $
 swedenkrona             1|6.7451 $  swedenkrona             1|6.6053 $
 switzerlandfranc        1|0.9151 $  switzerlandfranc        1|0.8934 $
 taiwandollar            1|30.4700 $  taiwandollar            1|30.2800 $
 thailandbaht            1|30.8700 $  thailandbaht            1|30.7700 $
 unitedkingdompound      1.5628 $  unitedkingdompound      1.5808 $
 venezuelabolivar        1|4.2893 $  venezuelabolivar        1|4.2893 $
   
 / The Economist, October 12th, 2011  / The Economist, October 19th, 2011
 argentinapeso           1|4.21 $  argentinapeso           1|4.23 $
 chilepeso               1|503 $  chilepeso               1|509 $
 colombiapeso            1|1897 $  colombiapeso            1|1898 $
 czechkoruna             1|17.9 $  czechkoruna             1|18.1 $
 egyptpound              1|5.97 $  egyptpound              1|5.98 $
 hungaryforint           1|211 $  hungaryforint           1|215 $
 icelandkrona            1|115 $  icelandkrona            1|115 $
 indonesiarupiah         1|8928 $  indonesiarupiah         1|8800 $
 israelshekel            1|3.65 $  israelshekel            1|3.63 $
 latvialats              1|0.51 $  latvialats              1|0.51 $
 lithuanialitas          1|2.50 $  lithuanialitas          1|2.50 $
 pakistanrupee           1|87.2 $  pakistanrupee           1|86.6 $
 perunuevosol            1|2.72 $  perunuevosol            1|2.72 $
 philippinespeso         1|43.4 $  philippinespeso         1|43.2 $
 polandzloty             1|3.11 $  polandzloty             1|3.15 $
 russiarouble            1|31.1 $  russiarouble            1|31.0 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|1.82 $  turkeylira              1|1.86 $
 ukrainehryvnia          1|8.00 $  ukrainehryvnia          1|8.00 $
 vietnamdong             1|20873 $  vietnamdong             1|20938 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.26  
changed lines
  Added in v.1.27