[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.37 and 1.38

version 1.37, 2012/06/01 07:10:42 version 1.38, 2012/07/01 06:12:24
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of May 25, 2012  / as of June 22, 2012
 $                       dollar  $                       dollar
 australiadollar         0.9778 $  australiadollar         1.0059 $
 brazilreal              1|1.9917 $  brazilreal              1|2.0573 $
 canadadollar            1|1.0285 $  canadadollar            1|1.0258 $
 chinayuan               1|6.3439 $  chinayuan               1|6.3644 $
 denmarkkrone            1|5.9352 $  denmarkkrone            1|5.9253 $
 euro                    1.2518 $  euro                    1.2545 $
 hongkongdollar          1|7.7629  $  hongkongdollar          1|7.7610  $
 indiarupee              1|55.3500 $  indiarupee              1|57.1100 $
 japanyen                1|79.6400 $  japanyen                1|80.5200 $
 malaysiaringgit         1|3.1526 $  malaysiaringgit         1|3.1890 $
 mexicopeso              1|14.0114 $  mexicopeso              1|13.8470 $
 newzealanddollar        .7558 $  newzealanddollar        .7905 $
 norwaykrone             1|6.0133 $  norwaykrone             1|5.9600 $
 singaporedollar         1|1.2781 $  singaporedollar         1|1.2757 $
 southafricarand         1|8.3800 $  southafricarand         1|8.4130 $
 southkoreawon           1|1185.0000 $  southkoreawon           1|1158.3400 $
 srilankarupee           1|130.5500 $  srilankarupee           1|133.0000 $
 swedenkrona             1|7.1681 $  swedenkrona             1|7.0167 $
 switzerlandfranc        1|0.9592 $  switzerlandfranc        1|0.9572 $
 taiwandollar            1|29.6000 $  taiwandollar            1|29.9100 $
 thailandbaht            1|31.6400 $  thailandbaht            1|31.7900 $
 unitedkingdompound      1.5648 $  unitedkingdompound      1.5582 $
 venezuelabolivar        1|4.2893 $  venezuelabolivar        1|4.2893 $
   
 / The Economist, May 30, 2012  / The Economist, June 27, 2012
 argentinapeso           1|4.47 $  argentinapeso           1|4.51 $
 chilepeso               1|518 $  chilepeso               1|505 $
 colombiapeso            1|1829 $  colombiapeso            1|1795 $
 czechkoruna             1|20.7 $  czechkoruna             1|20.8 $
 egyptpound              1|6.04 $  egyptpound              1|6.06 $
 hungaryforint           1|243 $  hungaryforint           1|230 $
 icelandkrona            1|131 $  icelandkrona            1|127 $
 indonesiarupiah         1|9485 $  indonesiarupiah         1|9445 $
 israelshekel            1|3.88 $  israelshekel            1|3.94 $
 latvialats              1|0.56 $  latvialats              1|0.56 $
 lithuanialitas          1|2.79 $  lithuanialitas          1|2.77 $
 pakistanrupee           1|93.5 $  pakistanrupee           1|94.6 $
 perunuevosol            1|2.71 $  perunuevosol            1|2.66 $
 philippinespeso         1|43.5 $  philippinespeso         1|42.4 $
 polandzloty             1|3.55 $  polandzloty             1|3.42 $
 russiarouble            1|32.8 $  russiarouble            1|33.0 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|1.85 $  turkeylira              1|1.82 $
 ukrainehryvnia          1|8.08 $  ukrainehryvnia          1|8.08 $
 vietnamdong             1|20875 $  vietnamdong             1|20890 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.37  
changed lines
  Added in v.1.38