[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.40 and 1.41

version 1.40, 2012/09/01 06:33:17 version 1.41, 2012/10/01 06:21:03
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of August 24, 2012  / as of September 21, 2012
 $                       dollar  $                       dollar
 australiadollar         1.0411 $  australiadollar         1.0469 $
 brazilreal              1|2.0213 $  brazilreal              1|2.0230 $
 canadadollar            1|0.9919 $  canadadollar            1|0.9757 $
 chinayuan               1|6.3542 $  chinayuan               1|6.3051 $
 denmarkkrone            1|5.9420 $  denmarkkrone            1|5.7389 $
 euro                    1.2533 $  euro                    1.2990 $
 hongkongdollar          1|7.7567  $  hongkongdollar          1|7.7527  $
 indiarupee              1|55.4100 $  indiarupee              1|53.4600 $
 japanyen                1|78.6500 $  japanyen                1|78.1700 $
 malaysiaringgit         1|3.0985 $  malaysiaringgit         1|3.0490 $
 mexicopeso              1|13.1727 $  mexicopeso              1|12.8305 $
 newzealanddollar        .8116 $  newzealanddollar        .8305 $
 norwaykrone             1|5.8203 $  norwaykrone             1|5.7334 $
 singaporedollar         1|1.2491 $  singaporedollar         1|1.2237 $
 southafricarand         1|8.3867 $  southafricarand         1|8.2385 $
 southkoreawon           1|1134.1500 $  southkoreawon           1|1118.7000 $
 srilankarupee           1|132.1000 $  srilankarupee           1|131.3000 $
 swedenkrona             1|6.5906 $  swedenkrona             1|6.5620 $
 switzerlandfranc        1|0.9581 $  switzerlandfranc        1|0.9327 $
 taiwandollar            1|29.9400 $  taiwandollar            1|29.2700 $
 thailandbaht            1|31.1700 $  thailandbaht            1|30.7700 $
 unitedkingdompound      1.5815 $  unitedkingdompound      1.6251 $
 venezuelabolivar        1|4.2893 $  venezuelabolivar        1|4.2893 $
   
 / The Economist, August 29, 2012  / The Economist, September 26, 2012
 argentinapeso           1|4.63 $  argentinapeso           1|4.69 $
 chilepeso               1|481 $  chilepeso               1|472 $
 colombiapeso            1|1834 $  colombiapeso            1|1800 $
 czechkoruna             1|19.8 $  czechkoruna             1|19.4 $
 egyptpound              1|6.10 $  egyptpound              1|6.10 $
 hungaryforint           1|227 $  hungaryforint           1|223 $
 icelandkrona            1|122 $  icelandkrona            1|125 $
 indonesiarupiah         1|9548 $  indonesiarupiah         1|9585 $
 israelshekel            1|4.03 $  israelshekel            1|3.91 $
 latvialats              1|0.56 $  latvialats              1|0.54 $
 lithuanialitas          1|2.76 $  lithuanialitas          1|2.69 $
 pakistanrupee           1|94.7 $  pakistanrupee           1|94.8 $
 perunuevosol            1|2.61 $  perunuevosol            1|2.60 $
 philippinespeso         1|42.4 $  philippinespeso         1|42.0 $
 polandzloty             1|3.33 $  polandzloty             1|3.23 $
 russiarouble            1|32.2 $  russiarouble            1|31.4 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|1.82 $  turkeylira              1|1.79 $
 ukrainehryvnia          1|8.12 $  ukrainehryvnia          1|8.15 $
 vietnamdong             1|20865 $  vietnamdong             1|20875 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.40  
changed lines
  Added in v.1.41