[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.42 and 1.43

version 1.42, 2012/11/01 07:22:58 version 1.43, 2012/12/01 08:19:16
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of October 19, 2012  / as of November 23, 2012
 $                       dollar  $                       dollar
 australiadollar         1.0328 $  australiadollar         1.0451 $
 brazilreal              1|2.0269 $  brazilreal              1|2.0872 $
 canadadollar            1|0.9930 $  canadadollar            1|0.9927 $
 chinayuan               1|6.2533 $  chinayuan               1|6.2275 $
 denmarkkrone            1|5.7274 $  denmarkkrone            1|5.7536 $
 euro                    1.3022 $  euro                    1.2959 $
 hongkongdollar          1|7.7501  $  hongkongdollar          1|7.7501  $
 indiarupee              1|54.0800 $  indiarupee              1|55.4400 $
 japanyen                1|79.2600 $  japanyen                1|82.3400 $
 malaysiaringgit         1|3.0490 $  malaysiaringgit         1|3.0580 $
 mexicopeso              1|12.8605 $  mexicopeso              1|12.9822 $
 newzealanddollar        .8161 $  newzealanddollar        .8240 $
 norwaykrone             1|5.6581 $  norwaykrone             1|5.6622 $
 singaporedollar         1|1.2209 $  singaporedollar         1|1.2225 $
 southafricarand         1|8.6400 $  southafricarand         1|8.8700 $
 southkoreawon           1|1105.5100 $  southkoreawon           1|1085.0000 $
 srilankarupee           1|128.9500 $  srilankarupee           1|130.1300 $
 swedenkrona             1|6.5684 $  swedenkrona             1|6.6287 $
 switzerlandfranc        1|0.9286 $  switzerlandfranc        1|0.9296 $
 taiwandollar            1|29.2600 $  taiwandollar            1|29.1200 $
 thailandbaht            1|30.7300 $  thailandbaht            1|30.6700 $
 unitedkingdompound      1.6003 $  unitedkingdompound      1.6032 $
 venezuelabolivar        1|4.2893 $  venezuelabolivar        1|4.2893 $
   
 / The Economist, October 24, 2012  / The Economist, November 28, 2012
 argentinapeso           1|4.75 $  argentinapeso           1|4.82 $
 chilepeso               1|482 $  chilepeso               1|481 $
 colombiapeso            1|1816 $  colombiapeso            1|1825 $
 czechkoruna             1|19.3 $  czechkoruna             1|19.6 $
 egyptpound              1|6.10 $  egyptpound              1|6.11 $
 hungaryforint           1|216 $  hungaryforint           1|217 $
 icelandkrona            1|126 $  icelandkrona            1|126 $
 indonesiarupiah         1|9610 $  indonesiarupiah         1|9600 $
 israelshekel            1|3.86 $  israelshekel            1|3.85 $
 latvialats              1|0.54 $  latvialats              1|0.54 $
 lithuanialitas          1|2.66 $  lithuanialitas          1|2.67 $
 pakistanrupee           1|95.7 $  pakistanrupee           1|96.5 $
 perunuevosol            1|2.58 $  perunuevosol            1|2.59 $
 philippinespeso         1|41.4 $  philippinespeso         1|40.9 $
 polandzloty             1|3.20 $  polandzloty             1|3.18 $
 russiarouble            1|31.3 $  russiarouble            1|31.2 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|1.80 $  turkeylira              1|1.79 $
 ukrainehryvnia          1|8.16 $  ukrainehryvnia          1|8.17 $
 vietnamdong             1|20850 $  vietnamdong             1|20850 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999

Legend:
Removed from v.1.42  
changed lines
  Added in v.1.43