[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.61 and 1.62

version 1.61, 2014/04/01 14:05:50 version 1.62, 2014/05/01 18:41:03
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of March 31, 2014  / as of April 28, 2014
 $                       dollar  $                       dollar
 australiadollar         .9239 $  australiadollar         .9272 $
 brazilreal              1|2.2627 $  brazilreal              1|2.2357 $
 canadadollar            1|1.1066 $  canadadollar            1|1.1041 $
 chinayuan               1|6.2117 $  chinayuan               1|6.2534 $
 denmarkkrone            1|5.4280 $  denmarkkrone            1|5.3937 $
 euro                    1.3753 $  euro                    1.3838 $
 hongkongdollar          1|7.7573  $  hongkongdollar          1|7.7533  $
 indiarupee              1|59.8900 $  indiarupee              1|60.6400 $
 japanyen                1|102.9200 $  japanyen                1|102.1200 $
 malaysiaringgit         1|3.2710 $  malaysiaringgit         1|3.2670 $
 mexicopeso              1|13.0880 $  mexicopeso              1|13.1350 $
 newzealanddollar        .8655 $  newzealanddollar        .8582 $
 norwaykrone             1|6.0057 $  norwaykrone             1|6.0160 $
 singaporedollar         1|1.2593 $  singaporedollar         1|1.2563 $
 southafricarand         1|10.5950 $  southafricarand         1|10.6520 $
 southkoreawon           1|1068.8500 $  southkoreawon           1|1040.9500 $
 srilankarupee           1|130.6500 $  srilankarupee           1|130.5800 $
 swedenkrona             1|6.5024 $  swedenkrona             1|6.5870 $
 switzerlandfranc        1|0.8869 $  switzerlandfranc        1|0.8809 $
 taiwandollar            1|30.4600 $  taiwandollar            1|30.2900 $
 thailandbaht            1|32.4900 $  thailandbaht            1|32.2500 $
 unitedkingdompound      1.6637 $  unitedkingdompound      1.6810 $
 venezuelabolivar        1|6.2842 $  venezuelabolivar        1|6.2842 $
   
 / The Economist, March 26, 2014  / The Economist, April 23, 2014
 argentinapeso           1|8.01 $  argentinapeso           1|8.00 $
 chilepeso               1|555 $  chilepeso               1|564 $
 colombiapeso            1|1972 $  colombiapeso            1|1936 $
 czechkoruna             1|19.9 $  czechkoruna             1|19.9 $
 egyptpound              1|6.96 $  egyptpound              1|7.00 $
 hungaryforint           1|226 $  hungaryforint           1|222 $
 icelandkrona            1|114 $  icelandkrona            1|112 $
 indonesiarupiah         1|11410 $  indonesiarupiah         1|11630 $
 israelshekel            1|3.49 $  israelshekel            1|3.48 $
 latvialats              1|0.51 $  latvialats              1|0.51 $
 lithuanialitas          1|2.50 $  lithuanialitas          1|2.50 $
 pakistanrupee           1|97.9 $  pakistanrupee           1|97.8 $
 perunuevosol            1|2.81 $  perunuevosol            1|2.79 $
 philippinespeso         1|45.0 $  philippinespeso         1|44.7 $
 polandzloty             1|3.03 $  polandzloty             1|3.03 $
 russiarouble            1|35.5 $  russiarouble            1|35.7 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|2.19 $  turkeylira              1|2.15 $
 ukrainehryvnia          1|11.2 $  ukrainehryvnia          1|11.6 $
 vietnamdong             1|21098 $  vietnamdong             1|21113 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.61  
changed lines
  Added in v.1.62