[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.64 and 1.65

version 1.64, 2014/07/01 05:54:04 version 1.65, 2014/08/08 20:51:43
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of June 20, 2014  / as of July 25, 2014
 $                       dollar  $                       dollar
 australiadollar         .9387 $  australiadollar         .9404 $
 brazilreal              1|2.2360 $  brazilreal              1|2.2286 $
 canadadollar            1|1.0766 $  canadadollar            1|1.0814 $
 chinayuan               1|6.2240 $  chinayuan               1|6.1913 $
 denmarkkrone            1|5.4874 $  denmarkkrone            1|5.5519 $
 euro                    1.3586 $  euro                    1.3431 $
 hongkongdollar          1|7.7514  $  hongkongdollar          1|7.7500  $
 indiarupee              1|60.2300 $  indiarupee              1|60.0400 $
 japanyen                1|102.1400 $  japanyen                1|101.8100 $
 malaysiaringgit         1|3.2225 $  malaysiaringgit         1|3.1730 $
 mexicopeso              1|13.0065 $  mexicopeso              1|12.9500 $
 newzealanddollar        .8691 $  newzealanddollar        .8548 $
 norwaykrone             1|6.1295 $  norwaykrone             1|6.2245 $
 singaporedollar         1|1.2501 $  singaporedollar         1|1.2413 $
 southafricarand         1|10.6925 $  southafricarand         1|10.5095 $
 southkoreawon           1|1020.8100 $  southkoreawon           1|1025.6000 $
 srilankarupee           1|130.2800 $  srilankarupee           1|130.2000 $
 swedenkrona             1|6.7315 $  swedenkrona             1|6.8218 $
 switzerlandfranc        1|0.8960 $  switzerlandfranc        1|0.9045 $
 taiwandollar            1|30.0100 $  taiwandollar            1|29.9600 $
 thailandbaht            1|32.4500 $  thailandbaht            1|31.8200 $
 unitedkingdompound      1.7014 $  unitedkingdompound      1.6972 $
 venezuelabolivar        1|6.2842 $  venezuelabolivar        1|6.2842 $
   
 / The Economist, June 25, 2014  / The Economist, July 30, 2014
 argentinapeso           1|8.13 $  argentinapeso           1|8.20 $
 chilepeso               1|550 $  chilepeso               1|570 $
 colombiapeso            1|1881 $  colombiapeso            1|1877 $
 czechkoruna             1|20.1 $  czechkoruna             1|20.6 $
 egyptpound              1|7.15 $  egyptpound              1|7.15 $
 hungaryforint           1|225 $  hungaryforint           1|233 $
 icelandkrona            1|113 $  icelandkrona            1|115 $
 indonesiarupiah         1|12090 $  indonesiarupiah         1|11578 $
 israelshekel            1|3.43 $  israelshekel            1|3.43 $
 latvialats              1|0.51 $  latvialats              1|0.51 $
 lithuanialitas          1|2.53 $  lithuanialitas          1|2.58 $
 pakistanrupee           1|98.6 $  pakistanrupee           1|98.8 $
 perunuevosol            1|2.80 $  perunuevosol            1|2.79 $
 philippinespeso         1|43.9 $  philippinespeso         1|43.4 $
 polandzloty             1|3.04 $  polandzloty             1|3.11 $
 russiarouble            1|33.7 $  russiarouble            1|35.6 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|2.13 $  turkeylira              1|2.14 $
 ukrainehryvnia          1|11.9 $  ukrainehryvnia          1|12.2 $
 vietnamdong             1|21330 $  vietnamdong             1|21230 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.64  
changed lines
  Added in v.1.65