[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.66 and 1.67

version 1.66, 2014/09/01 07:29:19 version 1.67, 2014/10/01 14:08:12
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of August 22, 2014  / as of September 29, 2014
 $                       dollar  $                       dollar
 australiadollar         .9309 $  australiadollar         .8761 $
 brazilreal              1|2.2784 $  brazilreal              1|2.4243 $
 canadadollar            1|1.0949 $  canadadollar            1|1.1162 $
 chinayuan               1|6.1510 $  chinayuan               1|6.1266 $
 denmarkkrone            1|5.6321 $  denmarkkrone            1|5.8669 $
 euro                    1.3237 $  euro                    1.2686 $
 hongkongdollar          1|7.7500  $  hongkongdollar          1|7.7581  $
 indiarupee              1|60.4700 $  indiarupee              1|61.1400 $
 japanyen                1|103.9700 $  japanyen                1|109.3200 $
 malaysiaringgit         1|3.1600 $  malaysiaringgit         1|3.2570 $
 mexicopeso              1|13.1375 $  mexicopeso              1|13.4445 $
 newzealanddollar        .8393 $  newzealanddollar        .7876 $
 norwaykrone             1|6.1638 $  norwaykrone             1|6.4490 $
 singaporedollar         1|1.2491 $  singaporedollar         1|1.2737 $
 southafricarand         1|10.6985 $  southafricarand         1|11.2500 $
 southkoreawon           1|1017.8000 $  southkoreawon           1|1044.1000 $
 srilankarupee           1|130.1600 $  srilankarupee           1|130.3000 $
 swedenkrona             1|6.9178 $  swedenkrona             1|7.2600 $
 switzerlandfranc        1|0.9142 $  switzerlandfranc        1|0.9513 $
 taiwandollar            1|29.9700 $  taiwandollar            1|30.3400 $
 thailandbaht            1|31.9500 $  thailandbaht            1|32.3500 $
 unitedkingdompound      1.6574 $  unitedkingdompound      1.6254 $
 venezuelabolivar        1|6.2842 $  venezuelabolivar        1|6.2842 $
   
 / The Economist, August 27, 2014  / The Economist, September 24, 2014
 argentinapeso           1|8.41 $  argentinapeso           1|8.43 $
 chilepeso               1|589 $  chilepeso               1|598 $
 colombiapeso            1|1925 $  colombiapeso            1|2007 $
 czechkoruna             1|21.0 $  czechkoruna             1|21.5 $
 egyptpound              1|7.15 $  egyptpound              1|7.15 $
 hungaryforint           1|237 $  hungaryforint           1|242 $
 icelandkrona            1|117 $  icelandkrona            1|120 $
 indonesiarupiah         1|11682 $  indonesiarupiah         1|11953 $
 israelshekel            1|3.56 $  israelshekel            1|3.67 $
 latvialats              1|0.51 $  latvialats              1|0.51 $
 lithuanialitas          1|2.62 $  lithuanialitas          1|2.70 $
 pakistanrupee           1|102 $  pakistanrupee           1|103 $
 perunuevosol            1|2.84 $  perunuevosol            1|2.88 $
 philippinespeso         1|43.6 $  philippinespeso         1|44.5 $
 polandzloty             1|3.18 $  polandzloty             1|3.26 $
 russiarouble            1|36.2 $  russiarouble            1|38.2 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|2.15 $  turkeylira              1|2.24 $
 ukrainehryvnia          1|13.6 $  ukrainehryvnia          1|13.3 $
 vietnamdong             1|21195 $  vietnamdong             1|21215 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.66  
changed lines
  Added in v.1.67