[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.70 and 1.71

version 1.70, 2015/01/02 08:03:15 version 1.71, 2015/02/01 00:10:01
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of December 24, 2014  / as of January 23, 2015
 $                       dollar  $                       dollar
 australiadollar         .8109 $  australiadollar         .7935 $
 brazilreal              1|2.6950 $  brazilreal              1|2.5805 $
 canadadollar            1|1.1621 $  canadadollar            1|1.2400 $
 chinayuan               1|6.2148 $  chinayuan               1|6.2279 $
 denmarkkrone            1|6.1039 $  denmarkkrone            1|6.5998 $
 euro                    1.2188 $  euro                    1.1279 $
 hongkongdollar          1|7.7616  $  hongkongdollar          1|7.7511  $
 indiarupee              1|63.5500 $  indiarupee              1|61.4600 $
 japanyen                1|120.4500 $  japanyen                1|117.8000 $
 malaysiaringgit         1|3.4950 $  malaysiaringgit         1|3.6000 $
 mexicopeso              1|14.7460 $  mexicopeso              1|14.6400 $
 newzealanddollar        .7721 $  newzealanddollar        .7477 $
 norwaykrone             1|7.4580 $  norwaykrone             1|7.7603 $
 singaporedollar         1|1.3235 $  singaporedollar         1|1.3440 $
 southafricarand         1|11.6540 $  southafricarand         1|11.4020 $
 southkoreawon           1|1103.2200 $  southkoreawon           1|1075.7500 $
 srilankarupee           1|131.1000 $  srilankarupee           1|131.7500 $
 swedenkrona             1|7.8081 $  swedenkrona             1|8.2702 $
 switzerlandfranc        1|0.9865 $  switzerlandfranc        1|0.8760 $
 taiwandollar            1|31.8000 $  taiwandollar            1|31.2300 $
 thailandbaht            1|32.8800 $  thailandbaht            1|32.5800 $
 unitedkingdompound      1.5549 $  unitedkingdompound      1.5022 $
 venezuelabolivar        1|6.2842 $  venezuelabolivar        1|6.2842 $
   
 / The Economist, December 29, 2014  / The Economist, January 28, 2015
 argentinapeso           1|8.55 $  argentinapeso           1|8.63 $
 chilepeso               1|606 $  chilepeso               1|623 $
 colombiapeso            1|2381 $  colombiapeso            1|2384 $
 czechkoruna             1|22.8 $  czechkoruna             1|24.4 $
 egyptpound              1|7.15 $  egyptpound              1|7.44 $
 hungaryforint           1|259 $  hungaryforint           1|273 $
 icelandkrona            1|127 $  icelandkrona            1|127 $
 indonesiarupiah         1|12447 $  indonesiarupiah         1|12447 $
 israelshekel            1|3.91 $  israelshekel            1|3.94 $
 latvialats              1|0.51 $  
 lithuanialitas          1|2.83 $  
 pakistanrupee           1|101 $  pakistanrupee           1|101 $
 perunuevosol            1|2.99 $  perunuevosol            1|3.02 $
 philippinespeso         1|44.7 $  philippinespeso         1|44.1 $
 polandzloty             1|3.53 $  polandzloty             1|3.72 $
 russiarouble            1|57.2 $  russiarouble            1|67.2 $
 saudiarabiariyal        1|3.76 $  saudiarabiariyal        1|3.76 $
 turkeylira              1|2.32 $  turkeylira              1|2.36 $
 ukrainehryvnia          1|15.8 $  ukrainehryvnia          1|15.8 $
 vietnamdong             1|21388 $  vietnamdong             1|21345 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro
Line 410 
Line 408 
 JPY                     japanyen  JPY                     japanyen
 KRW                     southkoreawon  KRW                     southkoreawon
 LKR                     srilankarupee  LKR                     srilankarupee
 LTL                     lithuanialitas  
 LVL                     latvialats  
 MXN                     mexicopeso  MXN                     mexicopeso
 MYR                     malaysiaringgit  MYR                     malaysiaringgit
 NOK                     norwaykrone  NOK                     norwaykrone

Legend:
Removed from v.1.70  
changed lines
  Added in v.1.71