[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.95 and 1.96

version 1.95, 2017/02/01 07:45:06 version 1.96, 2017/03/01 10:58:27
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of January 27, 2017  / as of February 24, 2017
 $                       dollar  $                       dollar
 australiadollar         .7549 $  australiadollar         .7681 $
 brazilreal              1|3.1537 $  brazilreal              1|3.1123 $
 canadadollar            1|1.3108 $  canadadollar            1|1.3106 $
 chinayuan               1|6.8768 $  chinayuan               1|6.8645 $
 denmarkkrone            1|6.9568 $  denmarkkrone            1|7.0263 $
 euro                    1.0690 $  euro                    1.0580 $
 hongkongdollar          1|7.7580 $  hongkongdollar          1|7.7609 $
 indiarupee              1|68.0600 $  indiarupee              1|66.6800 $
 japanyen                1|115.1600 $  japanyen                1|112.2600 $
 malaysiaringgit         1|4.4300 $  malaysiaringgit         1|4.4370 $
 mexicopeso              1|21.0245 $  mexicopeso              1|19.8690 $
 newzealanddollar        .7257 $  newzealanddollar        .7201 $
 norwaykrone             1|8.3346 $  norwaykrone             1|8.3375 $
 singaporedollar         1|1.4281 $  singaporedollar         1|1.4039 $
 southafricarand         1|13.4900 $  southafricarand         1|12.9275 $
 southkoreawon           1|1175.7300 $  southkoreawon           1|1130.4100 $
 srilankarupee           1|150.0000 $  srilankarupee           1|151.8500 $
 swedenkrona             1|8.8499 $  swedenkrona             1|8.9994 $
 switzerlandfranc        1|0.9992 $  switzerlandfranc        1|1.0055 $
 taiwandollar            1|31.5000 $  taiwandollar            1|30.6400 $
 thailandbaht            1|35.2800 $  thailandbaht            1|34.8500 $
 unitedkingdompound      1.2531 $  unitedkingdompound      1.2499 $
 venezuelabolivar        1|9.9750 $  venezuelabolivar        1|9.9750 $
   
 / The Economist, January 25, 2017  / The Economist, February 22, 2017
 argentinapeso           1|15.9 $  argentinapeso           1|15.5 $
 chilepeso               1|650 $  chilepeso               1|642 $
 colombiapeso            1|2928 $  colombiapeso            1|2893 $
 czechkoruna             1|25.1 $  czechkoruna             1|25.6 $
 egyptpound              1|18.9 $  egyptpound              1|15.8 $
 hungaryforint           1|288 $  hungaryforint           1|292 $
 icelandkrona            1|116 $  icelandkrona            1|110 $
 indonesiarupiah         1|13361 $  indonesiarupiah         1|13367 $
 israelshekel            1|3.78 $  israelshekel            1|3.71 $
 pakistanrupee           1|105 $  pakistanrupee           1|105 $
 perunuevosol            1|3.28 $  perunuevosol            1|3.24 $
 philippinespeso         1|49.8 $  philippinespeso         1|50.2 $
 polandzloty             1|4.06 $  polandzloty             1|4.08 $
 russiarouble            1|59.1 $  russiarouble            1|57.9 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|3.83 $  turkeylira              1|3.59 $
 ukrainehryvnia          1|27.2 $  ukrainehryvnia          1|26.9 $
 vietnamdong             1|22593 $  vietnamdong             1|22833 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.95  
changed lines
  Added in v.1.96