[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.102 and 1.103

version 1.102, 2017/10/05 06:33:34 version 1.103, 2017/11/01 10:06:06
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of September 22, 2017  / as of October 27, 2017
 $                       dollar  $                       dollar
 australiadollar         .7975 $  australiadollar         .7660 $
 brazilreal              1|3.1257 $  brazilreal              1|3.2731 $
 canadadollar            1|1.2305 $  canadadollar            1|1.2871 $
 chinayuan               1|6.5899 $  chinayuan               1|6.6498 $
 denmarkkrone            1|6.2158 $  denmarkkrone            1|6.4248 $
 euro                    1.1969 $  euro                    1.1580 $
 hongkongdollar          1|7.8082 $  hongkongdollar          1|7.8044 $
 indiarupee              1|64.7900 $  indiarupee              1|65.0400 $
 japanyen                1|112.0100 $  japanyen                1|113.8200 $
 malaysiaringgit         1|4.1960 $  malaysiaringgit         1|4.2410 $
 mexicopeso              1|17.7355 $  mexicopeso              1|19.1785 $
 newzealanddollar        .7343 $  newzealanddollar        .6871 $
 norwaykrone             1|7.7833 $  norwaykrone             1|8.1811 $
 singaporedollar         1|1.3435 $  singaporedollar         1|1.3672 $
 southafricarand         1|13.1900 $  southafricarand         1|14.1725 $
 southkoreawon           1|1130.3900 $  southkoreawon           1|1124.7900 $
 srilankarupee           1|152.7000 $  srilankarupee           1|153.5000 $
 swedenkrona             1|7.9536 $  swedenkrona             1|8.3803 $
 switzerlandfranc        1|0.9694 $  switzerlandfranc        1|0.9990 $
 taiwandollar            1|30.1600 $  taiwandollar            1|30.2300 $
 thailandbaht            1|33.0600 $  thailandbaht            1|33.2600 $
 unitedkingdompound      1.3531 $  unitedkingdompound      1.3108 $
 venezuelabolivar        1|9.9750 $  venezuelabolivar        1|9.9750 $
   
 / The Economist, September 27, 2017  / The Economist, October 25, 2017
 argentinapeso           1|17.6 $  argentinapeso           1|17.4 $
 chilepeso               1|634 $  chilepeso               1|630 $
 colombiapeso            1|2931 $  colombiapeso            1|2985 $
 czechkoruna             1|22.1 $  czechkoruna             1|21.7 $
 egyptpound              1|17.7 $  egyptpound              1|17.6 $
 hungaryforint           1|265 $  hungaryforint           1|263 $
 icelandkrona            1|108 $  icelandkrona            1|105 $
 indonesiarupiah         1|13374 $  indonesiarupiah         1|13573 $
 israelshekel            1|3.53 $  israelshekel            1|3.51 $
 pakistanrupee           1|105 $  pakistanrupee           1|105 $
 perunuevosol            1|3.27 $  perunuevosol            1|3.23 $
 philippinespeso         1|50.9 $  philippinespeso         1|51.7 $
 polandzloty             1|3.65 $  polandzloty             1|3.59 $
 russiarouble            1|57.8 $  russiarouble            1|57.7 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|3.55 $  turkeylira              1|3.74 $
 ukrainehryvnia          1|26.4 $  ukrainehryvnia          1|26.8 $
 vietnamdong             1|22732 $  vietnamdong             1|22723 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.102  
changed lines
  Added in v.1.103