[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.105 and 1.106

version 1.105, 2018/01/02 08:03:40 version 1.106, 2018/02/01 07:22:11
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of December 22, 2017  / as of January 26, 2018
 $                       dollar  $                       dollar
 australiadollar         .7713 $  australiadollar         .8105 $
 brazilreal              1|3.3209 $  brazilreal              1|3.1499 $
 canadadollar            1|1.2748 $  canadadollar            1|1.2320 $
 chinayuan               1|6.5750 $  chinayuan               1|6.3199 $
 denmarkkrone            1|6.2866 $  denmarkkrone            1|5.9926 $
 euro                    1.1839 $  euro                    1.2422 $
 hongkongdollar          1|7.8137 $  hongkongdollar          1|7.8179 $
 indiarupee              1|64.0200 $  indiarupee              1|63.5800 $
 japanyen                1|113.3000 $  japanyen                1|108.3800 $
 malaysiaringgit         1|4.0770 $  malaysiaringgit         1|3.8690 $
 mexicopeso              1|19.5905 $  mexicopeso              1|18.5080 $
 newzealanddollar        .7015 $  newzealanddollar        .7348 $
 norwaykrone             1|8.3387 $  norwaykrone             1|7.6863 $
 singaporedollar         1|1.3441 $  singaporedollar         1|1.3070 $
 southafricarand         1|12.6050 $  southafricarand         1|11.8850 $
 southkoreawon           1|1076.8700 $  southkoreawon           1|1064.1200 $
 srilankarupee           1|152.8500 $  srilankarupee           1|153.6500 $
 swedenkrona             1|8.3580 $  swedenkrona             1|7.8723 $
 switzerlandfranc        1|0.9898 $  switzerlandfranc        1|0.9342 $
 taiwandollar            1|29.8900 $  taiwandollar            1|29.1200 $
 thailandbaht            1|32.7300 $  thailandbaht            1|31.3600 $
 unitedkingdompound      1.3379 $  unitedkingdompound      1.4179 $
 venezuelabolivar        1|9.9750 $  venezuelabolivar        1|9.9750 $
   
 / The Economist, December 18, 2017  / The Economist, January 24, 2018
 argentinapeso           1|17.6 $  argentinapeso           1|19.5 $
 chilepeso               1|621 $  chilepeso               1|603 $
 colombiapeso            1|2970 $  colombiapeso            1|2814 $
 czechkoruna             1|21.8 $  czechkoruna             1|20.5 $
 egyptpound              1|17.8 $  egyptpound              1|17.7 $
 hungaryforint           1|265 $  hungaryforint           1|250 $
 icelandkrona            1|106 $  icelandkrona            1|102 $
 indonesiarupiah         1|13581 $  indonesiarupiah         1|13314 $
 israelshekel            1|3.51 $  israelshekel            1|3.41 $
 pakistanrupee           1|110 $  pakistanrupee           1|111 $
 perunuevosol            1|3.29 $  perunuevosol            1|3.21 $
 philippinespeso         1|50.5 $  philippinespeso         1|51.0 $
 polandzloty             1|3.56 $  polandzloty             1|3.35 $
 russiarouble            1|58.6 $  russiarouble            1|56.3 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|3.83 $  turkeylira              1|3.73 $
 ukrainehryvnia          1|27.8 $  ukrainehryvnia          1|28.8 $
 vietnamdong             1|22715 $  vietnamdong             1|22711 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.105  
changed lines
  Added in v.1.106