[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.111 and 1.112

version 1.111, 2018/07/01 05:48:03 version 1.112, 2018/08/01 05:55:25
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of June 22, 2018  / as of July 20, 2018
 $                       dollar  $                       dollar
 australiadollar         .7424 $  australiadollar         .7410 $
 brazilreal              1|3.7708 $  brazilreal              1|3.7801 $
 canadadollar            1|1.3318 $  canadadollar            1|1.3155 $
 chinayuan               1|6.5027 $  chinayuan               1|6.7659 $
 denmarkkrone            1|6.4081 $  denmarkkrone            1|6.3636 $
 euro                    1.1630 $  euro                    1.1708 $
 hongkongdollar          1|7.8459 $  hongkongdollar          1|7.8491 $
 indiarupee              1|67.8800 $  indiarupee              1|68.7400 $
 japanyen                1|109.9800 $  japanyen                1|111.7400 $
 malaysiaringgit         1|4.0010 $  malaysiaringgit         1|4.0600 $
 mexicopeso              1|20.1025 $  mexicopeso              1|19.0975 $
 newzealanddollar        .6895 $  newzealanddollar        .6802 $
 norwaykrone             1|8.1108 $  norwaykrone             1|8.1888 $
 singaporedollar         1|1.3592 $  singaporedollar         1|1.3632 $
 southafricarand         1|13.4300 $  southafricarand         1|13.4300 $
 southkoreawon           1|1114.4900 $  southkoreawon           1|1128.1600 $
 srilankarupee           1|158.9000 $  srilankarupee           1|159.8500 $
 swedenkrona             1|8.8698 $  swedenkrona             1|8.8671 $
 switzerlandfranc        1|0.9902 $  switzerlandfranc        1|0.9944 $
 taiwandollar            1|30.3500 $  taiwandollar            1|30.5900 $
 thailandbaht            1|32.9300 $  thailandbaht            1|33.3600 $
 unitedkingdompound      1.3258 $  unitedkingdompound      1.3114 $
 venezuelabolivar        1|79800.000 $  venezuelabolivar        1|119700.00 $
   
 / The Economist, June 27, 2018  / The Economist, July 25, 2018
 argentinapeso           1|27.3 $  argentinapeso           1|27.3 $
 chilepeso               1|646 $  chilepeso               1|649 $
 colombiapeso            1|2928 $  colombiapeso            1|2885 $
 czechkoruna             1|22.3 $  czechkoruna             1|22.0 $
 egyptpound              1|17.9 $  egyptpound              1|17.9 $
 hungaryforint           1|282 $  hungaryforint           1|279 $
 icelandkrona            1|107 $  icelandkrona            1|106 $
 indonesiarupiah         1|14178 $  indonesiarupiah         1|14460 $
 israelshekel            1|3.64 $  israelshekel            1|3.64 $
 pakistanrupee           1|121 $  pakistanrupee           1|128 $
 perunuevosol            1|3.27 $  perunuevosol            1|3.27 $
 philippinespeso         1|53.5 $  philippinespeso         1|53.4 $
 polandzloty             1|3.74 $  polandzloty             1|3.69 $
 russiarouble            1|62.9 $  russiarouble            1|63.1 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|4.60 $  turkeylira              1|4.83 $
 ukrainehryvnia          1|26.3 $  ukrainehryvnia          1|26.6 $
 vietnamdong             1|22938 $  vietnamdong             1|23218 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.111  
changed lines
  Added in v.1.112