[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.123 and 1.124

version 1.123, 2019/07/01 05:18:53 version 1.124, 2019/08/01 13:03:19
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of June 21, 2019  / as of July 26, 2019
 $                       dollar  $                       dollar
 australiadollar         .6920 $  australiadollar         .6908 $
 brazilreal              1|3.8212 $  brazilreal              1|3.7714 $
 canadadollar            1|1.3217 $  canadadollar            1|1.3187 $
 chinayuan               1|6.8686 $  chinayuan               1|6.8785 $
 denmarkkrone            1|6.5905 $  denmarkkrone            1|6.7153 $
 euro                    1.1328 $  euro                    1.1121 $
 hongkongdollar          1|7.8091 $  hongkongdollar          1|7.8191 $
 indiarupee              1|69.5900 $  indiarupee              1|68.8900 $
 japanyen                1|107.5500 $  japanyen                1|108.6900 $
 malaysiaringgit         1|4.1475 $  malaysiaringgit         1|4.1180 $
 mexicopeso              1|19.0770 $  mexicopeso              1|19.0690 $
 newzealanddollar        .6572 $  newzealanddollar        .6632 $
 norwaykrone             1|8.5434 $  norwaykrone             1|8.7195 $
 singaporedollar         1|1.3565 $  singaporedollar         1|1.3698 $
 southafricarand         1|14.3400 $  southafricarand         1|14.2675 $
 southkoreawon           1|1163.2500 $  southkoreawon           1|1184.5100 $
 srilankarupee           1|176.5500 $  srilankarupee           1|176.1000 $
 swedenkrona             1|9.3861 $  swedenkrona             1|9.4974 $
 switzerlandfranc        1|0.9789 $  switzerlandfranc        1|0.9933 $
 taiwandollar            1|31.0200 $  taiwandollar            1|31.0800 $
 thailandbaht            1|30.7800 $  thailandbaht            1|30.8700 $
 unitedkingdompound      1.2703 $  unitedkingdompound      1.2387 $
 venezuelabolivar        1|6276.23 $  venezuelabolivar        1|8535.90 $
   
 / The Economist, June 26, 2019  / The Economist, July 24, 2019
 / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018  / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018
 argentinapeso           1|42.7 $  argentinapeso           1|42.8 $
 chilepeso               1|680 $  chilepeso               1|693 $
 colombiapeso            1|3173 $  colombiapeso            1|3189 $
 czechkoruna             1|22.3 $  czechkoruna             1|22.9 $
 egyptpound              1|16.7 $  egyptpound              1|16.6 $
 hungaryforint           1|276 $  hungaryforint           1|276 $
 icelandkrona            1|110 $  icelandkrona            1|110 $
 indonesiarupiah         1|14175 $  indonesiarupiah         1|13995 $
 israelshekel            1|3.59 $  israelshekel            1|3.52 $
 pakistanrupee           1|162 $  pakistanrupee           1|161 $
 perunuevosol            1|3.30 $  perunuevosol            1|3.29 $
 philippinespeso         1|51.5 $  philippinespeso         1|51.2 $
 polandzloty             1|3.74 $  polandzloty             1|3.82 $
 russiarouble            1|63.0 $  russiarouble            1|63.0 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|5.78 $  turkeylira              1|5.71 $
 ukrainehryvnia          1|28.1 $  ukrainehryvnia          1|28.1 $
 vietnamdong             1|23349 $  vietnamdong             1|23349 $
   

Legend:
Removed from v.1.123  
changed lines
  Added in v.1.124