[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.127 and 1.128

version 1.127, 2019/11/01 06:55:18 version 1.128, 2019/12/02 15:35:35
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of October 25, 2019  / as of November 22, 2019
 $                       dollar  $                       dollar
 australiadollar         .6829 $  australiadollar         .6784 $
 brazilreal              1|4.0018 $  brazilreal              1|4.1859 $
 canadadollar            1|1.3064 $  canadadollar            1|1.3293 $
 chinayuan               1|7.0647 $  chinayuan               1|7.0389 $
 denmarkkrone            1|6.7411 $  denmarkkrone            1|6.7755 $
 euro                    1.1081 $  euro                    1.1029 $
 hongkongdollar          1|7.8375 $  hongkongdollar          1|7.8242 $
 indiarupee              1|70.7800 $  indiarupee              1|71.7600 $
 japanyen                1|108.7500 $  japanyen                1|108.6700 $
 malaysiaringgit         1|4.1851 $  malaysiaringgit         1|4.1700 $
 mexicopeso              1|19.0490 $  mexicopeso              1|19.4020 $
 newzealanddollar        .6363 $  newzealanddollar        .6406 $
 norwaykrone             1|9.1942 $  norwaykrone             1|9.1585 $
 singaporedollar         1|1.3630 $  singaporedollar         1|1.3644 $
 southafricarand         1|14.6000 $  southafricarand         1|14.7250 $
 southkoreawon           1|1171.5800 $  southkoreawon           1|1179.3300 $
 srilankarupee           1|181.2000 $  srilankarupee           1|179.9300 $
 swedenkrona             1|9.6901 $  swedenkrona             1|9.6235 $
 switzerlandfranc        1|0.9945 $  switzerlandfranc        1|0.9967 $
 taiwandollar            1|30.5900 $  taiwandollar            1|30.5100 $
 thailandbaht            1|30.1600 $  thailandbaht            1|30.2000 $
 unitedkingdompound      1.2833 $  unitedkingdompound      1.2829 $
 venezuelabolivar        1|19708.67 $  venezuelabolivar        1|32109.99 $
   
 / The Economist, October 30, 2019  / The Economist, November 27, 2019
 / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018  / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018
 argentinapeso           1|59.6 $  argentinapeso           1|59.9 $
 chilepeso               1|739 $  chilepeso               1|818 $
 colombiapeso            1|3388 $  colombiapeso            1|3513 $
 czechkoruna             1|22.9 $  czechkoruna             1|23.2 $
 egyptpound              1|16.1 $  egyptpound              1|16.1 $
 hungaryforint           1|276 $  hungaryforint           1|276 $
 icelandkrona            1|110 $  icelandkrona            1|110 $
 indonesiarupiah         1|14027 $  indonesiarupiah         1|14095 $
 israelshekel            1|3.53 $  israelshekel            1|3.47 $
 pakistanrupee           1|156 $  pakistanrupee           1|155 $
 perunuevosol            1|3.35 $  perunuevosol            1|3.40 $
 philippinespeso         1|50.9 $  philippinespeso         1|50.8 $
 polandzloty             1|3.83 $  polandzloty             1|3.92 $
 russiarouble            1|64.0 $  russiarouble            1|64.1 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|5.71 $  turkeylira              1|5.79 $
 ukrainehryvnia          1|28.1 $  ukrainehryvnia          1|28.1 $
 vietnamdong             1|23349 $  vietnamdong             1|23349 $
   

Legend:
Removed from v.1.127  
changed lines
  Added in v.1.128