[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.129 and 1.130

version 1.129, 2020/01/01 11:02:55 version 1.130, 2020/02/01 07:08:16
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of December 27, 2019  / as of January 24, 2020
 $                       dollar  $                       dollar
 australiadollar         .6978 $  australiadollar         .6824 $
 brazilreal              1|4.0507 $  brazilreal              1|4.1879 $
 canadadollar            1|1.3073 $  canadadollar            1|1.3146 $
 chinayuan               1|6.9954 $  chinayuan               1|6.9161 $
 denmarkkrone            1|6.6829 $  denmarkkrone            1|6.7774 $
 euro                    1.1174 $  euro                    1.1026 $
 hongkongdollar          1|7.7874 $  hongkongdollar          1|7.7721 $
 indiarupee              1|71.4500 $  indiarupee              1|71.3100 $
 japanyen                1|109.4700 $  japanyen                1|109.3100 $
 malaysiaringgit         1|4.1260 $  malaysiaringgit         1|4.0640 $
 mexicopeso              1|18.8190 $  mexicopeso              1|18.8450 $
 newzealanddollar        .6703 $  newzealanddollar        .6602 $
 norwaykrone             1|8.8291 $  norwaykrone             1|9.0393 $
 singaporedollar         1|1.3520 $  singaporedollar         1|1.3512 $
 southafricarand         1|14.0250 $  southafricarand         1|14.4250 $
 southkoreawon           1|1160.8700 $  southkoreawon           1|1166.9100 $
 srilankarupee           1|181.3500 $  srilankarupee           1|181.5000 $
 swedenkrona             1|9.3405 $  swedenkrona             1|9.5650 $
 switzerlandfranc        1|0.9741 $  switzerlandfranc        1|0.9712 $
 taiwandollar            1|30.0900 $  taiwandollar            1|30.0300 $
 thailandbaht            1|30.1400 $  thailandbaht            1|30.5600 $
 unitedkingdompound      1.3090 $  unitedkingdompound      1.3071 $
 venezuelabolivar        1|45144.23 $  venezuelabolivar        1|74057.99 $
   
 / The Economist, December 17, 2019  / The Economist, January 29, 2020
 / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018  / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018
 argentinapeso           1|59.8 $  argentinapeso           1|60.2 $
 chilepeso               1|755 $  chilepeso               1|791 $
 colombiapeso            1|3347 $  colombiapeso            1|3401 $
 czechkoruna             1|22.8 $  czechkoruna             1|22.9 $
 egyptpound              1|16.0 $  egyptpound              1|15.8 $
 hungaryforint           1|276 $  hungaryforint           1|276 $
 icelandkrona            1|110 $  icelandkrona            1|110 $
 indonesiarupiah         1|13990 $  indonesiarupiah         1|13628 $
 israelshekel            1|3.49 $  israelshekel            1|3.45 $
 pakistanrupee           1|155 $  pakistanrupee           1|155 $
 perunuevosol            1|3.35 $  perunuevosol            1|3.34 $
 philippinespeso         1|50.6 $  philippinespeso         1|50.8 $
 polandzloty             1|3.82 $  polandzloty             1|3.89 $
 russiarouble            1|62.4 $  russiarouble            1|62.7 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|5.89 $  turkeylira              1|5.96 $
 ukrainehryvnia          1|28.1 $  ukrainehryvnia          1|28.1 $
 vietnamdong             1|23349 $  vietnamdong             1|23349 $
   

Legend:
Removed from v.1.129  
changed lines
  Added in v.1.130