[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.134 and 1.135

version 1.134, 2020/06/02 16:13:27 version 1.135, 2020/07/01 05:57:52
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of May 29, 2020  / as of June 26, 2020
 $                       dollar  $                       dollar
 australiadollar         .6642 $  australiadollar         .6861 $
 brazilreal              1|5.4248 $  brazilreal              1|5.4661 $
 canadadollar            1|1.3809 $  canadadollar            1|1.3695 $
 chinayuan               1|7.1348 $  chinayuan               1|7.0768 $
 denmarkkrone            1|6.7097 $  denmarkkrone            1|6.6459 $
 euro                    1.1107 $  euro                    1.1215 $
 hongkongdollar          1|7.7513 $  hongkongdollar          1|7.7501 $
 indiarupee              1|75.5900 $  indiarupee              1|75.6300 $
 japanyen                1|107.7700 $  japanyen                1|107.1900 $
 malaysiaringgit         1|4.3429 ³  malaysiaringgit         1|4.2890 $
 mexicopeso              1|22.1700 $  mexicopeso              1|22.9460 $
 newzealanddollar        .6187 $  newzealanddollar        .6418 $
 norwaykrone             1|9.7306 $  norwaykrone             1|9.7166 $
 singaporedollar         1|1.4135 $  singaporedollar         1|1.3938 $
 southafricarand         1|17.5960 $  southafricarand         1|17.2625 $
 southkoreawon           1|1236.6100 $  southkoreawon           1|1203.4400 $
 srilankarupee           1|186.2000 $  srilankarupee           1|186.3300 $
 swedenkrona             1|9.4248 $  swedenkrona             1|9.3582 $
 switzerlandfranc        1|0.9618 $  switzerlandfranc        1|0.9480 $
 taiwandollar            1|30.0100 $  taiwandollar            1|29.5100 $
 thailandbaht            1|31.8200 $  thailandbaht            1|30.9000 $
 unitedkingdompound      1.2320 $  unitedkingdompound      1.2337 $
 venezuelabolivar        1|196721.92 $  venezuelabolivar        1|201651.62 $
   
 / The Economist, May 27, 2020  / The Economist, June 24, 2020
 / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018  / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018
 argentinapeso           1|68.4 $  argentinapeso           1|70.1 $
 chilepeso               1|819 $  chilepeso               1|820 $
 colombiapeso            1|3742 $  colombiapeso            1|3723 $
 czechkoruna             1|24.8 $  czechkoruna             1|23.7 $
 egyptpound              1|15.8 $  egyptpound              1|16.2 $
 hungaryforint           1|276 $  hungaryforint           1|276 $
 icelandkrona            1|110 $  icelandkrona            1|110 $
 indonesiarupiah         1|14710 $  indonesiarupiah         1|14140 $
 israelshekel            1|3.50 $  israelshekel            1|3.44 $
 pakistanrupee           1|161 $  pakistanrupee           1|167 $
 perunuevosol            1|3.45 $  perunuevosol            1|3.53 $
 philippinespeso         1|50.7 $  philippinespeso         1|50.0 $
 polandzloty             1|4.04 $  polandzloty             1|3.95 $
 russiarouble            1|71.4 $  russiarouble            1|69.2 $
 saudiarabiariyal        1|3.76 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|6.78 $  turkeylira              1|6.85 $
 ukrainehryvnia          1|28.1 $  ukrainehryvnia          1|28.1 $
 vietnamdong             1|23349 $  vietnamdong             1|23349 $
   

Legend:
Removed from v.1.134  
changed lines
  Added in v.1.135