[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.136 and 1.137

version 1.136, 2020/08/01 06:19:59 version 1.137, 2020/09/01 10:51:41
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of July 24, 2020  / as of August 28, 2020
 $                       dollar  $                       dollar
 australiadollar         .7094 $  australiadollar         .7352 $
 brazilreal              1|5.1948 $  brazilreal              1|5.4469 $
 canadadollar            1|1.3425 $  canadadollar            1|1.3106 $
 chinayuan               1|7.0168 $  chinayuan               1|6.8647 $
 denmarkkrone            1|6.3966 $  denmarkkrone            1|6.2540 $
 euro                    1.1635 $  euro                    1.1901 $
 hongkongdollar          1|7.7516 $  hongkongdollar          1|7.7502 $
 indiarupee              1|74.7700 $  indiarupee              1|73.1100 $
 japanyen                1|105.7900 $  japanyen                1|105.3000 $
 malaysiaringgit         1|4.2623 $  malaysiaringgit         1|4.1630 $
 mexicopeso              1|22.3630 $  mexicopeso              1|21.8700 $
 newzealanddollar        .6633 $  newzealanddollar        .6741 $
 norwaykrone             1|9.1907 $  norwaykrone             1|8.7880 $
 singaporedollar         1|1.3832 $  singaporedollar         1|1.3582 $
 southafricarand         1|16.6925 $  southafricarand         1|16.5900 $
 southkoreawon           1|1203.1700 $  southkoreawon           1|1181.6200 $
 srilankarupee           1|185.7500 $  srilankarupee           1|186.3000 $
 swedenkrona             1|8.8533 $  swedenkrona             1|8.6270 $
 switzerlandfranc        1|0.9222 $  switzerlandfranc        1|0.9041 $
 taiwandollar            1|29.4500 $  taiwandollar            1|29.3400 $
 thailandbaht            1|31.6100 $  thailandbaht            1|31.0900 $
 unitedkingdompound      1.2791 $  unitedkingdompound      1.3341 $
 venezuelabolivar        1|241365.85 $  venezuelabolivar        1|315798.57 $
   
 / The Economist, July 29, 2020  / The Economist, August 26, 2020
 / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018  / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018
 argentinapeso           1|72.2 $  argentinapeso           1|73.9 $
 chilepeso               1|759 $  chilepeso               1|787 $
 colombiapeso            1|3719 $  colombiapeso            1|3849 $
 czechkoruna             1|22.3 $  czechkoruna             1|22.2 $
 egyptpound              1|16.0 $  egyptpound              1|15.9 $
 hungaryforint           1|276 $  hungaryforint           1|276 $
 icelandkrona            1|110 $  icelandkrona            1|110 $
 indonesiarupiah         1|14535 $  indonesiarupiah         1|14678 $
 israelshekel            1|3.40 $  israelshekel            1|3.40 $
 pakistanrupee           1|167 $  pakistanrupee           1|169 $
 perunuevosol            1|3.52 $  perunuevosol            1|3.59 $
 philippinespeso         1|49.2 $  philippinespeso         1|48.5 $
 polandzloty             1|3.75 $  polandzloty             1|3.74 $
 russiarouble            1|72.6 $  russiarouble            1|75.6 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|6.97 $  turkeylira              1|7.39 $
 ukrainehryvnia          1|28.1 $  ukrainehryvnia          1|28.1 $
 vietnamdong             1|23349 $  vietnamdong             1|23349 $
   

Legend:
Removed from v.1.136  
changed lines
  Added in v.1.137