[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.140 and 1.141

version 1.140, 2020/12/01 07:03:31 version 1.141, 2021/01/02 07:12:45
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of November 25, 2020  / as of December 23, 2020
 $                       dollar  $                       dollar
 australiadollar         .7360 $  australiadollar         .7587 $
 brazilreal              1|5.3224 $  brazilreal              1|5.2087 $
 canadadollar            1|1.2994 $  canadadollar            1|1.2841 $
 chinayuan               1|6.5750 $  chinayuan               1|6.5400 $
 denmarkkrone            1|6.2506 $  denmarkkrone            1|6.0989 $
 euro                    1.1908 $  euro                    1.2194 $
 hongkongdollar          1|7.7508 $  hongkongdollar          1|7.7529 $
 indiarupee              1|73.7500 $  indiarupee              1|73.7700 $
 japanyen                1|104.3900 $  japanyen                1|103.5200 $
 malaysiaringgit         1|4.0863 $  malaysiaringgit         1|4.0620 $
 mexicopeso              1|20.0150 $  mexicopeso              1|20.0800 $
 newzealanddollar        .7007 $  newzealanddollar        .7100 $
 norwaykrone             1|8.8408 $  norwaykrone             1|8.6307 $
 singaporedollar         1|1.3402 $  singaporedollar         1|1.3319 $
 southafricarand         1|15.2175 $  southafricarand         1|14.5775 $
 southkoreawon           1|1106.8400 $  southkoreawon           1|1106.9200 $
 srilankarupee           1|185.6000 $  srilankarupee           1|190.0000 $
 swedenkrona             1|8.5169 $  swedenkrona             1|8.2841 $
 switzerlandfranc        1|0.9090 $  switzerlandfranc        1|0.8882 $
 taiwandollar            1|28.4800 $  taiwandollar            1|28.1400 $
 thailandbaht            1|30.3000 $  thailandbaht            1|30.2100 $
 unitedkingdompound      1.3378 $  unitedkingdompound      1.3510 $
 venezuelabolivar        1|915445.17 $  venezuelabolivar        1|1060806.2 $
   
 / The Economist, November 25, 2020  / The Economist, December 29, 2020
 / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018  / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018
 argentinapeso           1|80.8 $  argentinapeso           1|84.0 $
 chilepeso               1|772 $  chilepeso               1|713 $
 colombiapeso            1|3622 $  colombiapeso            1|3478 $
 czechkoruna             1|22.0 $  czechkoruna             1|21.5 $
 egyptpound              1|15.7 $  egyptpound              1|15.7 $
 hungaryforint           1|276 $  hungaryforint           1|276 $
 icelandkrona            1|110 $  icelandkrona            1|110 $
 indonesiarupiah         1|14148 $  indonesiarupiah         1|14130 $
 israelshekel            1|3.32 $  israelshekel            1|3.22 $
 pakistanrupee           1|159 $  pakistanrupee           1|160 $
 perunuevosol            1|3.61 $  perunuevosol            1|3.62 $
 philippinespeso         1|48.1 $  philippinespeso         1|48.0 $
 polandzloty             1|3.75 $  polandzloty             1|3.71 $
 russiarouble            1|76.0 $  russiarouble            1|73.9 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|7.96 $  turkeylira              1|7.38 $
 ukrainehryvnia          1|28.1 $  ukrainehryvnia          1|28.1 $
 vietnamdong             1|23349 $  vietnamdong             1|23349 $
   

Legend:
Removed from v.1.140  
changed lines
  Added in v.1.141