[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.18 and 1.19

version 1.18, 2011/10/01 14:55:37 version 1.19, 2011/10/01 20:31:14
Line 310 
Line 310 
 unitedkingdompound      1.5475 $  unitedkingdompound      1.5475 $
 venezuelabolivar        1|4.2893 $  venezuelabolivar        1|4.2893 $
   
 / Wall Street Journal, May 30 2002  / The Economist, October 1st, 2011
   
 / argentinapeso         $  XXX not stable  argentinapeso           1|4.20 $
 bahraindinar            2.6525 $  chilepeso               1|508 $
 chilepeso               .0015 $  colombiapeso            1|1.903 $
 colombiapeso            .000430 $  czechkoruna             1|18.0 $
 czechkoruna             .0306 $  egyptpound              1|5.97 $
 hungaryforint           .00384 $  hungaryforint           1|213 $
 indonesiarupiah         .000113 $  icelandkrona            1|118 $
 israelshekel            .202 $  indonesiarupiah         1|8.890 $
 jordandinar             1.41 $  israelshekel            1|3.72 $
 kuwaitdinar             3.28 $  latvialats              1|0.52 $
 lebanonpound            .000661 $  lithuanialitas          1|2.54 $
 pakistanrupee           .0167 $  pakistanrupee           1|87.4 $
 perunewsol              .288 $  perunuevosol            1|2.76 $
 philippinespeso         .0200 $  philippinespeso         1|43.5 $
 polandzloty             .248 $  polandzloty             1|3.26 $
 saudiarabiariyal        .2666 $  russiarouble            1|31.7 $
 turkeylira              .00000070 $  saudiarabiariyal        1|3.75 $
 unitedarabdirham        .2723 $  turkeylira              1|1.85 $
 uruguaypeso             .0599 $  ukrainehryvnia          1|8.00 $
   vietnamdong             1|20.832 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.18  
changed lines
  Added in v.1.19