[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.27 and 1.28

version 1.27, 2011/10/22 07:29:38 version 1.28, 2011/10/29 07:35:42
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of October 14, 2011  / as of October 21, 2011
 $                       dollar  $                       dollar
 australiadollar         1.0296 $  australiadollar         1.0330 $
 brazilreal              1|1.7373 $  brazilreal              1|1.7702 $
 canadadollar            1|1.0148 $  canadadollar            1|1.0090 $
 chinayuan               1|6.3780 $  chinayuan               1|6.3823 $
 denmarkkrone            1|5.3710 $  denmarkkrone            1|5.3658 $
 euro                    1.3861 $  euro                    1.3873 $
 hongkongdollar          1|7.7774  $  hongkongdollar          1|7.7813  $
 indiarupee              1|48.8900 $  indiarupee              1|49.8200 $
 japanyen                1|77.3600 $  japanyen                1|76.1000 $
 malaysiaringgit         1|3.1250 $  malaysiaringgit         1|3.1470 $
 mexicopeso              1|13.2906 $  mexicopeso              1|13.5759 $
 newzealanddollar        .8021 $  newzealanddollar        .8019 $
 norwaykrone             1|5.5708 $  norwaykrone             1|5.5665 $
 singaporedollar         1|1.2662 $  singaporedollar         1|1.2743 $
 southafricarand         1|7.8250 $  southafricarand         1|8.0310 $
 southkoreawon           1|1156.0000 $  southkoreawon           1|1147.2000 $
 srilankarupee           1|110.1800 $  srilankarupee           1|109.9600 $
 swedenkrona             1|6.6053 $  swedenkrona             1|6.5712 $
 switzerlandfranc        1|0.8934 $  switzerlandfranc        1|0.8852 $
 taiwandollar            1|30.2800 $  taiwandollar            1|30.2700 $
 thailandbaht            1|30.7700 $  thailandbaht            1|30.9400 $
 unitedkingdompound      1.5808 $  unitedkingdompound      1.5945 $
 venezuelabolivar        1|4.2893 $  venezuelabolivar        1|4.2893 $
   
 / The Economist, October 19th, 2011  / The Economist, October 26th, 2011
 argentinapeso           1|4.23 $  argentinapeso           1|4.24 $
 chilepeso               1|509 $  chilepeso               1|502 $
 colombiapeso            1|1898 $  colombiapeso            1|1882 $
 czechkoruna             1|18.1 $  czechkoruna             1|18.1 $
 egyptpound              1|5.98 $  egyptpound              1|5.97 $
 hungaryforint           1|215 $  hungaryforint           1|219 $
 icelandkrona            1|115 $  icelandkrona            1|115 $
 indonesiarupiah         1|8800 $  indonesiarupiah         1|8873 $
 israelshekel            1|3.63 $  israelshekel            1|3.66 $
 latvialats              1|0.51 $  latvialats              1|0.51 $
 lithuanialitas          1|2.50 $  lithuanialitas          1|2.50 $
 pakistanrupee           1|86.6 $  pakistanrupee           1|86.8 $
 perunuevosol            1|2.72 $  perunuevosol            1|2.72 $
 philippinespeso         1|43.2 $  philippinespeso         1|43.2 $
 polandzloty             1|3.15 $  polandzloty             1|3.18 $
 russiarouble            1|31.0 $  russiarouble            1|30.7 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|1.86 $  turkeylira              1|1.77 $
 ukrainehryvnia          1|8.00 $  ukrainehryvnia          1|8.00 $
 vietnamdong             1|20938 $  vietnamdong             1|20973 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.27  
changed lines
  Added in v.1.28