[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.47 and 1.48

version 1.47, 2013/02/01 07:24:07 version 1.48, 2013/03/02 07:12:15
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of January 28, 2013  / as of February 22, 2013
 $                       dollar  $                       dollar
 australiadollar         1.0421 $  australiadollar         1.0318 $
 brazilreal              1|2.0290 $  brazilreal              1|1.9710 $
 canadadollar            1|1.0078 $  canadadollar            1|1.0222 $
 chinayuan               1|6.2203 $  chinayuan               1|6.2346 $
 denmarkkrone            1|5.5451 $  denmarkkrone            1|5.6656 $
 euro                    1.3456 $  euro                    1.3166 $
 hongkongdollar          1|7.7535  $  hongkongdollar          1|7.7560  $
 indiarupee              1|53.7800 $  indiarupee              1|54.2800 $
 japanyen                1|91.0400 $  japanyen                1|93.3500 $
 malaysiaringgit         1|3.0430 $  malaysiaringgit         1|3.1000 $
 mexicopeso              1|12.6992 $  mexicopeso              1|12.7480 $
 newzealanddollar        .8374 $  newzealanddollar        .8382 $
 norwaykrone             1|5.5286 $  norwaykrone             1|5.6829 $
 singaporedollar         1|1.2361 $  singaporedollar         1|1.2372 $
 southafricarand         1|8.9571 $  southafricarand         1|8.8701 $
 southkoreawon           1|1075.3300 $  southkoreawon           1|1085.0300 $
 srilankarupee           1|127.1000 $  srilankarupee           1|127.3000 $
 swedenkrona             1|6.4602 $  swedenkrona             1|6.4384 $
 switzerlandfranc        1|0.9252 $  switzerlandfranc        1|0.9314 $
 taiwandollar            1|29.3200 $  taiwandollar            1|29.6400 $
 thailandbaht            1|29.9600 $  thailandbaht            1|29.8200 $
 unitedkingdompound      1.5799 $  unitedkingdompound      1.5256 $
 venezuelabolivar        1|4.2893 $  venezuelabolivar        1|6.2842 $
   
 / The Economist, January 23, 2013  / The Economist, February 27, 2013
 argentinapeso           1|4.96 $  argentinapeso           1|5.04 $
 chilepeso               1|471 $  chilepeso               1|473 $
 colombiapeso            1|1779 $  colombiapeso            1|1816 $
 czechkoruna             1|19.3 $  czechkoruna             1|19.6 $
 egyptpound              1|6.64 $  egyptpound              1|6.74 $
 hungaryforint           1|222 $  hungaryforint           1|226 $
 icelandkrona            1|129 $  icelandkrona            1|126 $
 indonesiarupiah         1|9625 $  indonesiarupiah         1|9686 $
 israelshekel            1|3.73 $  israelshekel            1|3.72 $
 latvialats              1|0.53 $  latvialats              1|0.53 $
 lithuanialitas          1|2.60 $  lithuanialitas          1|2.63 $
 pakistanrupee           1|97.7 $  pakistanrupee           1|98.1 $
 perunuevosol            1|2.56 $  perunuevosol            1|2.58 $
 philippinespeso         1|40.6 $  philippinespeso         1|40.7 $
 polandzloty             1|3.14 $  polandzloty             1|3.18 $
 russiarouble            1|30.2 $  russiarouble            1|30.6 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|1.77 $  turkeylira              1|1.80 $
 ukrainehryvnia          1|8.14 $  ukrainehryvnia          1|8.15 $
 vietnamdong             1|20845 $  vietnamdong             1|20918 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.47  
changed lines
  Added in v.1.48