[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.52 and 1.53

version 1.52, 2013/07/01 06:48:54 version 1.53, 2013/08/05 07:07:52
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of June 21, 2013  / as of July 27, 2013
 $                       dollar  $                       dollar
 australiadollar         .9191 $  australiadollar         .9242 $
 brazilreal              1|2.2680 $  brazilreal              1|2.2525 $
 canadadollar            1|1.0467 $  canadadollar            1|1.0292 $
 chinayuan               1|6.1328 $  chinayuan               1|6.1316 $
 denmarkkrone            1|5.6879 $  denmarkkrone            1|5.6197 $
 euro                    1.3113 $  euro                    1.3269 $
 hongkongdollar          1|7.7583  $  hongkongdollar          1|7.7571  $
 indiarupee              1|59.4300 $  indiarupee              1|59.0800 $
 japanyen                1|97.4800 $  japanyen                1|98.2400 $
 malaysiaringgit         1|3.2020 $  malaysiaringgit         1|3.2065 $
 mexicopeso              1|13.4147 $  mexicopeso              1|12.7120 $
 newzealanddollar        .7713 $  newzealanddollar        .8072 $
 norwaykrone             1|6.0966 $  norwaykrone             1|5.9169 $
 singaporedollar         1|1.2768 $  singaporedollar         1|1.2647 $
 southafricarand         1|10.2385 $  southafricarand         1|9.7930 $
 southkoreawon           1|1156.0000 $  southkoreawon           1|1112.5500 $
 srilankarupee           1|128.7000 $  srilankarupee           1|131.5000 $
 swedenkrona             1|6.7003 $  swedenkrona             1|6.4730 $
 switzerlandfranc        1|0.9354 $  switzerlandfranc        1|0.9289 $
 taiwandollar            1|30.1500 $  taiwandollar            1|29.9000 $
 thailandbaht            1|31.1600 $  thailandbaht            1|31.1400 $
 unitedkingdompound      1.5373 $  unitedkingdompound      1.5368 $
 venezuelabolivar        1|6.2842 $  venezuelabolivar        1|6.2842 $
   
 / The Economist, June 26, 2013  / The Economist, July 24, 2013
 argentinapeso           1|5.37 $  argentinapeso           1|5.46 $
 chilepeso               1|505 $  chilepeso               1|504 $
 colombiapeso            1|1919 $  colombiapeso            1|1892 $
 czechkoruna             1|19.9 $  czechkoruna             1|19.6 $
 egyptpound              1|7.02 $  egyptpound              1|7.00 $
 hungaryforint           1|228 $  hungaryforint           1|224 $
 icelandkrona            1|124 $  icelandkrona            1|121 $
 indonesiarupiah         1|9925 $  indonesiarupiah         1|10260 $
 israelshekel            1|3.64 $  israelshekel            1|3.58 $
 latvialats              1|0.54 $  latvialats              1|0.53 $
 lithuanialitas          1|2.66 $  lithuanialitas          1|2.61 $
 pakistanrupee           1|98.9 $  pakistanrupee           1|101 $
 perunuevosol            1|2.78 $  perunuevosol            1|2.78 $
 philippinespeso         1|43.4 $  philippinespeso         1|43.3 $
 polandzloty             1|3.34 $  polandzloty             1|3.19 $
 russiarouble            1|33.0 $  russiarouble            1|32.4 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|1.94 $  turkeylira              1|1.91 $
 ukrainehryvnia          1|8.14 $  ukrainehryvnia          1|8.13 $
 vietnamdong             1|21036 $  vietnamdong             1|21223 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.52  
changed lines
  Added in v.1.53