[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.55 and 1.56

version 1.55, 2013/10/01 05:49:41 version 1.56, 2013/11/01 20:01:37
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of September 20, 2013  / as of October 25, 2013
 $                       dollar  $                       dollar
 australiadollar         .9397 $  australiadollar         .9578 $
 brazilreal              1|2.2047 $  brazilreal              1|2.1870 $
 canadadollar            1|1.0287 $  canadadollar            1|1.0449 $
 chinayuan               1|6.1210 $  chinayuan               1|6.0838 $
 denmarkkrone            1|5.5150 $  denmarkkrone            1|5.4068 $
 euro                    1.3522 $  euro                    1.3794 $
 hongkongdollar          1|7.7533  $  hongkongdollar          1|7.7528  $
 indiarupee              1|62.2700 $  indiarupee              1|61.4000 $
 japanyen                1|99.3800 $  japanyen                1|97.4600 $
 malaysiaringgit         1|3.1640 $  malaysiaringgit         1|3.1425 $
 mexicopeso              1|12.7770 $  mexicopeso              1|12.8750 $
 newzealanddollar        .8372 $  newzealanddollar        .8282 $
 norwaykrone             1|5.9184 $  norwaykrone             1|5.8958 $
 singaporedollar         1|1.2510 $  singaporedollar         1|1.2365 $
 southafricarand         1|9.8650 $  southafricarand         1|9.8185 $
 southkoreawon           1|1076.0200 $  southkoreawon           1|1062.3000 $
 srilankarupee           1|132.1000 $  srilankarupee           1|130.6000 $
 swedenkrona             1|6.3615 $  swedenkrona             1|6.3237 $
 switzerlandfranc        1|0.9104 $  switzerlandfranc        1|0.8939 $
 taiwandollar            1|29.5600 $  taiwandollar            1|29.3800 $
 thailandbaht            1|31.0400 $  thailandbaht            1|31.0400 $
 unitedkingdompound      1.6021 $  unitedkingdompound      1.6158 $
 venezuelabolivar        1|6.2842 $  venezuelabolivar        1|6.2842 $
   
 / The Economist, September 25, 2013  / The Economist, October 23, 2013
 argentinapeso           1|5.77 $  argentinapeso           1|5.86 $
 chilepeso               1|501 $  chilepeso               1|504 $
 colombiapeso            1|1896 $  colombiapeso            1|1883 $
 czechkoruna             1|19.1 $  czechkoruna             1|18.7 $
 egyptpound              1|6.89 $  egyptpound              1|6.89 $
 hungaryforint           1|222 $  hungaryforint           1|212 $
 icelandkrona            1|122 $  icelandkrona            1|120 $
 indonesiarupiah         1|11485 $  indonesiarupiah         1|11269 $
 israelshekel            1|3.56 $  israelshekel            1|3.52 $
 latvialats              1|0.52 $  latvialats              1|0.51 $
 lithuanialitas          1|2.56 $  lithuanialitas          1|2.51 $
 pakistanrupee           1|106 $  pakistanrupee           1|106 $
 perunuevosol            1|2.77 $  perunuevosol            1|2.77 $
 philippinespeso         1|43.4 $  philippinespeso         1|43.1 $
 polandzloty             1|3.12 $  polandzloty             1|3.03 $
 russiarouble            1|32.1 $  russiarouble            1|31.8 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|2.01 $  turkeylira              1|1.97 $
 ukrainehryvnia          1|8.18 $  ukrainehryvnia          1|8.18 $
 vietnamdong             1|21120 $  vietnamdong             1|21100 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.55  
changed lines
  Added in v.1.56