[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.65 and 1.66

version 1.65, 2014/08/08 20:51:43 version 1.66, 2014/09/01 07:29:19
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of July 25, 2014  / as of August 22, 2014
 $                       dollar  $                       dollar
 australiadollar         .9404 $  australiadollar         .9309 $
 brazilreal              1|2.2286 $  brazilreal              1|2.2784 $
 canadadollar            1|1.0814 $  canadadollar            1|1.0949 $
 chinayuan               1|6.1913 $  chinayuan               1|6.1510 $
 denmarkkrone            1|5.5519 $  denmarkkrone            1|5.6321 $
 euro                    1.3431 $  euro                    1.3237 $
 hongkongdollar          1|7.7500  $  hongkongdollar          1|7.7500  $
 indiarupee              1|60.0400 $  indiarupee              1|60.4700 $
 japanyen                1|101.8100 $  japanyen                1|103.9700 $
 malaysiaringgit         1|3.1730 $  malaysiaringgit         1|3.1600 $
 mexicopeso              1|12.9500 $  mexicopeso              1|13.1375 $
 newzealanddollar        .8548 $  newzealanddollar        .8393 $
 norwaykrone             1|6.2245 $  norwaykrone             1|6.1638 $
 singaporedollar         1|1.2413 $  singaporedollar         1|1.2491 $
 southafricarand         1|10.5095 $  southafricarand         1|10.6985 $
 southkoreawon           1|1025.6000 $  southkoreawon           1|1017.8000 $
 srilankarupee           1|130.2000 $  srilankarupee           1|130.1600 $
 swedenkrona             1|6.8218 $  swedenkrona             1|6.9178 $
 switzerlandfranc        1|0.9045 $  switzerlandfranc        1|0.9142 $
 taiwandollar            1|29.9600 $  taiwandollar            1|29.9700 $
 thailandbaht            1|31.8200 $  thailandbaht            1|31.9500 $
 unitedkingdompound      1.6972 $  unitedkingdompound      1.6574 $
 venezuelabolivar        1|6.2842 $  venezuelabolivar        1|6.2842 $
   
 / The Economist, July 30, 2014  / The Economist, August 27, 2014
 argentinapeso           1|8.20 $  argentinapeso           1|8.41 $
 chilepeso               1|570 $  chilepeso               1|589 $
 colombiapeso            1|1877 $  colombiapeso            1|1925 $
 czechkoruna             1|20.6 $  czechkoruna             1|21.0 $
 egyptpound              1|7.15 $  egyptpound              1|7.15 $
 hungaryforint           1|233 $  hungaryforint           1|237 $
 icelandkrona            1|115 $  icelandkrona            1|117 $
 indonesiarupiah         1|11578 $  indonesiarupiah         1|11682 $
 israelshekel            1|3.43 $  israelshekel            1|3.56 $
 latvialats              1|0.51 $  latvialats              1|0.51 $
 lithuanialitas          1|2.58 $  lithuanialitas          1|2.62 $
 pakistanrupee           1|98.8 $  pakistanrupee           1|102 $
 perunuevosol            1|2.79 $  perunuevosol            1|2.84 $
 philippinespeso         1|43.4 $  philippinespeso         1|43.6 $
 polandzloty             1|3.11 $  polandzloty             1|3.18 $
 russiarouble            1|35.6 $  russiarouble            1|36.2 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|2.14 $  turkeylira              1|2.15 $
 ukrainehryvnia          1|12.2 $  ukrainehryvnia          1|13.6 $
 vietnamdong             1|21230 $  vietnamdong             1|21195 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.65  
changed lines
  Added in v.1.66