[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.83 and 1.84

version 1.83, 2016/02/01 08:23:22 version 1.84, 2016/03/01 07:09:57
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of January 22, 2016  / as of February 19, 2016
 $                       dollar  $                       dollar
 australiadollar         .7014 $  australiadollar         .7125 $
 brazilreal              1|4.1061 $  brazilreal              1|4.0428 $
 canadadollar            1|1.4153 $  canadadollar            1|1.3798 $
 chinayuan               1|6.5788 $  chinayuan               1|6.5202 $
 denmarkkrone            1|6.8998 $  denmarkkrone            1|6.7070 $
 euro                    1.0814 $  euro                    1.1127 $
 hongkongdollar          1|7.7922 $  hongkongdollar          1|7.7720 $
 indiarupee              1|67.5500 $  indiarupee              1|68.5400 $
 japanyen                1|118.3700 $  japanyen                1|112.4200 $
 malaysiaringgit         1|4.2940 $  malaysiaringgit         1|4.2030 $
 mexicopeso              1|18.4500 $  mexicopeso              1|18.2720 $
 newzealanddollar        .6483 $  newzealanddollar        .6615 $
 norwaykrone             1|8.7590 $  norwaykrone             1|8.5654 $
 singaporedollar         1|1.4277 $  singaporedollar         1|1.4056 $
 southafricarand         1|16.4625 $  southafricarand         1|15.4095 $
 southkoreawon           1|1195.6600 $  southkoreawon           1|1231.0900 $
 srilankarupee           1|143.4000 $  srilankarupee           1|143.8600 $
 swedenkrona             1|8.5754 $  swedenkrona             1|8.4426 $
 switzerlandfranc        1|1.0148 $  switzerlandfranc        1|0.9893 $
 taiwandollar            1|33.4900 $  taiwandollar            1|33.3000 $
 thailandbaht            1|35.9900 $  thailandbaht            1|35.7300 $
 unitedkingdompound      1.4308 $  unitedkingdompound      1.4343 $
 venezuelabolivar        1|6.2842 $  venezuelabolivar        1|6.2842 $
   
 / The Economist, January 27, 2016  / The Economist, February 24, 2016
 argentinapeso           1|13.9 $  argentinapeso           1|15.3 $
 chilepeso               1|716 $  chilepeso               1|696 $
 colombiapeso            1|3382 $  colombiapeso            1|3338 $
 czechkoruna             1|24.9 $  czechkoruna             1|24.5 $
 egyptpound              1|7.83 $  egyptpound              1|7.83 $
 hungaryforint           1|288 $  hungaryforint           1|282 $
 icelandkrona            1|135 $  icelandkrona            1|135 $
 indonesiarupiah         1|13878 $  indonesiarupiah         1|13413 $
 israelshekel            1|3.97 $  israelshekel            1|3.92 $
 pakistanrupee           1|105 $  pakistanrupee           1|105 $
 perunuevosol            1|3.47 $  perunuevosol            1|3.54 $
 philippinespeso         1|47.8 $  philippinespeso         1|47.6 $
 polandzloty             1|4.12 $  polandzloty             1|3.98 $
 russiarouble            1|78.3 $  russiarouble            1|76.8 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|2.99 $  turkeylira              1|2.95 $
 ukrainehryvnia          1|23.6 $  ukrainehryvnia          1|23.6 $
 vietnamdong             1|21495 $  vietnamdong             1|21495 $
   

Legend:
Removed from v.1.83  
changed lines
  Added in v.1.84