[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.92 and 1.93

version 1.92, 2016/11/01 06:53:52 version 1.93, 2016/12/01 06:39:56
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of October 21, 2016  / as of November 25, 2016
 $                       dollar  $                       dollar
 australiadollar         .7597 $  australiadollar         .7425 $
 brazilreal              1|3.1590 $  brazilreal              1|3.4229 $
 canadadollar            1|1.3324 $  canadadollar            1|1.3512 $
 chinayuan               1|6.7654 $  chinayuan               1|6.9176 $
 denmarkkrone            1|6.8453 $  denmarkkrone            1|7.0221 $
 euro                    1.0866 $  euro                    1.0595 $
 hongkongdollar          1|7.7576 $  hongkongdollar          1|7.7553 $
 indiarupee              1|66.9400 $  indiarupee              1|68.5900 $
 japanyen                1|103.9600 $  japanyen                1|113.1700 $
 malaysiaringgit         1|4.1830 $  malaysiaringgit         1|4.4530 $
 mexicopeso              1|18.6315 $  mexicopeso              1|20.6505 $
 newzealanddollar        .7154 $  newzealanddollar        .7045 $
 norwaykrone             1|8.2636 $  norwaykrone             1|8.5757 $
 singaporedollar         1|1.3954 $  singaporedollar         1|1.4287 $
 southafricarand         1|14.0275 $  southafricarand         1|14.1050 $
 southkoreawon           1|1137.1700 $  southkoreawon           1|1174.9900 $
 srilankarupee           1|147.0000 $  srilankarupee           1|148.2000 $
 swedenkrona             1|8.9297 $  swedenkrona             1|9.2289 $
 switzerlandfranc        1|0.9951 $  switzerlandfranc        1|1.0136 $
 taiwandollar            1|31.7500 $  taiwandollar            1|31.8500 $
 thailandbaht            1|35.1400 $  thailandbaht            1|35.6100 $
 unitedkingdompound      1.2210 $  unitedkingdompound      1.2462 $
 venezuelabolivar        1|9.9750 $  venezuelabolivar        1|9.9750 $
   
 / The Economist, October 26, 2016  / The Economist, November 23, 2016
 argentinapeso           1|15.2 $  argentinapeso           1|15.5 $
 chilepeso               1|654 $  chilepeso               1|681 $
 colombiapeso            1|2958 $  colombiapeso            1|3198 $
 czechkoruna             1|24.8 $  czechkoruna             1|25.7 $
 egyptpound              1|8.88 $  egyptpound              1|17.5 $
 hungaryforint           1|283 $  hungaryforint           1|294 $
 icelandkrona            1|114 $  icelandkrona            1|114 $
 indonesiarupiah         1|13008 $  indonesiarupiah         1|13483 $
 israelshekel            1|3.84 $  israelshekel            1|3.88 $
 pakistanrupee           1|105 $  pakistanrupee           1|105 $
 perunuevosol            1|3.36 $  perunuevosol            1|3.43 $
 philippinespeso         1|48.4 $  philippinespeso         1|49.9 $
 polandzloty             1|3.97 $  polandzloty             1|4.20 $
 russiarouble            1|62.7 $  russiarouble            1|64.7 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|3.08 $  turkeylira              1|3.41 $
 ukrainehryvnia          1|25.6 $  ukrainehryvnia          1|25.6 $
 vietnamdong             1|22335 $  vietnamdong             1|22640 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.92  
changed lines
  Added in v.1.93