[BACK]Return to units.lib CVS log [TXT][DIR] Up to [local] / src / usr.bin / units

Diff for /src/usr.bin/units/units.lib between version 1.99 and 1.100

version 1.99, 2017/06/01 07:58:56 version 1.100, 2017/08/01 08:25:40
Line 300 
Line 300 
 lux                     cd sr/m2  lux                     cd sr/m2
   
 / http://www.federalreserve.gov/releases/h10/current/  / http://www.federalreserve.gov/releases/h10/current/
 / as of May 26, 2017  / as of July 28, 2017
 $                       dollar  $                       dollar
 australiadollar         .7440 $  australiadollar         .7991 $
 brazilreal              1|3.2575 $  brazilreal              1|3.1424 $
 canadadollar            1|1.3454 $  canadadollar            1|1.2436 $
 chinayuan               1|6.8525 $  chinayuan               1|6.7362 $
 denmarkkrone            1|6.6623 $  denmarkkrone            1|6.3252 $
 euro                    1.1170 $  euro                    1.1754 $
 hongkongdollar          1|7.7923 $  hongkongdollar          1|7.8096 $
 indiarupee              1|64.5000 $  indiarupee              1|64.1100 $
 japanyen                1|111.3000 $  japanyen                1|110.8700 $
 malaysiaringgit         1|4.2670 $  malaysiaringgit         1|4.2795 $
 mexicopeso              1|18.4990 $  mexicopeso              1|17.7535 $
 newzealanddollar        .7055 $  newzealanddollar        .7506 $
 norwaykrone             1|8.3935 $  norwaykrone             1|7.9174 $
 singaporedollar         1|1.3816 $  singaporedollar         1|1.3571 $
 southafricarand         1|12.8700 $  southafricarand         1|13.0225 $
 southkoreawon           1|1118.6700 $  southkoreawon           1|1121.4900 $
 srilankarupee           1|152.7500 $  srilankarupee           1|153.7000 $
 swedenkrona             1|8.6926 $  swedenkrona             1|8.1177 $
 switzerlandfranc        1|0.9753 $  switzerlandfranc        1|0.9685 $
 taiwandollar            1|30.1800 $  taiwandollar            1|30.2600 $
 thailandbaht            1|34.0400 $  thailandbaht            1|33.3700 $
 unitedkingdompound      1.2795 $  unitedkingdompound      1.3124 $
 venezuelabolivar        1|9.9750 $  venezuelabolivar        1|9.9750 $
   
 / The Economist, May 24, 2017  / The Economist, July 26, 2017
 argentinapeso           1|16.1 $  argentinapeso           1|17.5 $
 chilepeso               1|676 $  chilepeso               1|649 $
 colombiapeso            1|2904 $  colombiapeso            1|3033 $
 czechkoruna             1|23.6 $  czechkoruna             1|22.4 $
 egyptpound              1|18.1 $  egyptpound              1|17.9 $
 hungaryforint           1|275 $  hungaryforint           1|263 $
 icelandkrona            1|101 $  icelandkrona            1|105 $
 indonesiarupiah         1|13308 $  indonesiarupiah         1|13337 $
 israelshekel            1|3.59 $  israelshekel            1|3.57 $
 pakistanrupee           1|105 $  pakistanrupee           1|105 $
 perunuevosol            1|3.28 $  perunuevosol            1|3.25 $
 philippinespeso         1|50.0 $  philippinespeso         1|50.7 $
 polandzloty             1|3.74 $  polandzloty             1|3.65 $
 russiarouble            1|56.4 $  russiarouble            1|59.9 $
 saudiarabiariyal        1|3.75 $  saudiarabiariyal        1|3.75 $
 turkeylira              1|3.57 $  turkeylira              1|3.55 $
 ukrainehryvnia          1|26.3 $  ukrainehryvnia          1|25.9 $
 vietnamdong             1|22680 $  vietnamdong             1|22732 $
   
 / EMU currencies have constant exchange rate against Euro since 1.1.1999  / EMU currencies have constant exchange rate against Euro since 1.1.1999
 austriaschilling        1|13.7603 euro  austriaschilling        1|13.7603 euro

Legend:
Removed from v.1.99  
changed lines
  Added in v.1.100